Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | AUSTIN WHEELER | 3969 | 17-20 | Expert |
| 2 | DANIEL CASE | 3676 | 9 | Expert |
| 3 | VINCENT CECALA | 3609 | 11 | Expert |
| 4 | WALKER BISHOP | 3033 | 7 | Expert |
| 5 | MAVEN CASE | 2994 | 8 | Expert |
| 6 | ASHTON KOSCIANSKI | 2861 | 7 | Expert |
| 7 | KODA KANESHIGE | 2842 | 9 | Expert |
| 8 | JACOB COLWELL | 2799 | 12 | Expert |
| 9 | JETT KUETTEL | 2611 | 12 | Expert |
| 10 | TEX SUTHERLAND | 2530 | 7 | Expert |
| 11 | BRAYSEN CHOVANEC | 2519 | 13 | Expert |
| 12 | COLE VILLALOBOS | 2482 | 6 | Expert |
| 13 | CAMDEN TAMUTY | 2414 | 6 | Expert |
| 14 | SEAN BORCHERS | 2159 | 13 | Inter |
| 15 | RUDY NOLTA | 2150 | 15 | Expert |
| 16 | JEFFERSON SANCHEZ | 1968 | 12 | Inter |
| 17 | CASSIAN CONTES | 1905 | 14 | Expert |
| 18 | LIAM NAPODANO KELLING | 1897 | 9 | Inter |
| 19 | BASIL CONTES | 1888 | 16 | Expert |
| 20 | TANNER CONLIN | 1830 | 11 | Expert |
| 21 | JOHN MORRISON | 1775 | 46-50 | Expert |
| 22 | JUSTIN DOERR | 1762 | 51-55 | Inter |
| 23 | TANNER OLSZEWSKI | 1759 | 10 | Expert |
| 24 | NIXON FANNING | 1745 | 8 | Expert |
| 25 | COLTON CROWTHER | 1676 | 11 | Inter |
| 26 | MASON CABRAL | 1598 | 10 | Expert |
| 27 | EASTON HERRICK | 1569 | 10 | Inter |
| 28 | SCOTT KIRBY | 1551 | 46-50 | Expert |
| 29 | BRADY JONES | 1534 | 8 | Inter |
| 30 | ABEL HOFFMAN | 1502 | 10 | Expert |
| 31 | EMERSON LEWIS | 1410 | 8 | Expert |
| 32 | JONATHAN SMITH | 1372 | 36-40 | Expert |
| 33 | FOXX SMITH | Sig Missing | 10 | Expert |
| 34 | CAMDEN DAVIS | 1357 | 12 | Inter |
| 35 | PIERCE COLLINGWOOD | 1329 | 13 | Expert |
| 36 | BRENNAN LEEPER | 1325 | 8 | Inter |
| 37 | DALLAS RODARTE | 1324 | 6 | Inter |
| 38 | PHOENIX MARSHALL | 1316 | 10 | Expert |
| 39 | RYLAN WALKER-ESQUIVEL | 1315 | 13 | Inter |
| 40 | BEAUEN CHOVANEC | 1279 | 7 | Inter |
| 41 | BENJAMIN MEYER | 1261 | 15 | Expert |
| 42 | COREY BERGER | 1200 | 46-50 | Expert |
| 43 | KEVIN SMART | 1124 | 56 & Over | Expert |
| 44 | JAMESON HOENICKE | 1120 | 13 | Novice |
| 45 | AXELL WAITE | 1111 | 6 | Inter |
| 46 | STEELE MURPHY | 1096 | 9 | Inter |
| 47 | TONY KELLING | 1087 | 26-35 | Novice |
| 48 | WYATT LAMMERS | 1026 | 7 | Inter |
| 49 | BLAKE FLETCHER | 996 | 11 | Expert |
| 50 | DEAN MORRISON | 987 | 14 | Expert |







Social