Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 301 | BRIXTON BOYSE | 116 | 5 & Under | Novice |
| 302 | ZAEDYN HARGROVE | 114 | 10 | Expert |
| 303 | SHANE CLOUGH | 111 | 10 | Inter |
| 304 | RANDY RODD | 108 | 56 & Over | Inter |
| 305 | AKSEL TEUBNER | 108 | 9 | Inter |
| 306 | AYDEN CRANSTON | 108 | 14 | Novice |
| 307 | ANDREW DUKE | 107 | 17-20 | Novice |
| 308 | KERRY WHEELER | 106 | 56 & Over | Novice |
| 309 | JOE HILTZ | 105 | 51-55 | Expert |
| 310 | ROBERT LOWRY | 105 | 26-35 | Expert |
| 311 | MEKHI COLLINGWOOD | 105 | 17-20 | Expert |
| 312 | RICHARD MCAVANEY | 105 | 56 & Over | Inter |
| 313 | STEVE STITHEM | Sig Missing | 36-40 | Inter |
| 314 | JONATHAN PONZO | 105 | 16 | Inter |
| 315 | BILL SHAW | 104 | 56 & Over | Expert |
| 316 | JASON SILVA | 103 | 51-55 | Expert |
| 317 | BENNY SERENI | 103 | 21-25 | Expert |
| 318 | WYATT BALL | 102 | 14 | Inter |
| 319 | BENJAMIN GLASS | 102 | 7 | Inter |
| 320 | KEITH BROWN | 102 | 51-55 | Novice |
| 321 | JP DYCK | 101 | 51-55 | Novice |
| 322 | CONSTANTINO POLETTO | 100 | 12 | Expert |
| 323 | REED PAINTER | 100 | 6 | Novice |
| 324 | GAVIN MORGAN | 99 | 17-20 | Inter |
| 325 | GIBSON VANDERWENDE | 96 | 11 | Expert |
| 326 | LANDON DUPEE | 96 | 10 | Inter |
| 327 | PARKER FAUST | 95 | 5 & Under | Novice |
| 328 | ZAYDEN SKINNER | 93 | 11 | Expert |
| 329 | RYKER BRAMSEN | 93 | 10 | Novice |
| 330 | JOHNATHAN CRANSTON | 92 | 26-35 | Inter |
| 331 | JACOB MURRAY | 90 | 26-35 | Expert |
| 332 | WILLIAM GRAFFIS | 90 | 36-40 | Inter |
| 333 | NOLAN RAMIREZ | 90 | 15 | Inter |
| 334 | MASON MEAD | 90 | 12 | Inter |
| 335 | JAX RHOADS | 90 | 8 | Inter |
| 336 | ALEXANDER ERICKSON | 90 | 41-45 | Novice |
| 337 | BRANCH RILEY | 90 | 9 | Novice |
| 338 | MAVERICK ROSEPILER | 89 | 7 | Novice |
| 339 | KONNER RODELA | 88 | 9 | Inter |
| 340 | ZANE MORGAN | 87 | 17-20 | Inter |
| 341 | BRAD HANSEN | EXPIRED | 36-40 | Novice |
| 342 | LAWSON PATTILLO | 86 | 26-35 | Inter |
| 343 | KENNY LEIJA | EXPIRED | 17-20 | Inter |
| 344 | CANNON HERMAN | 85 | 10 | Expert |
| 345 | HUDSON SCHWINGHAMMER | 85 | 8 | Inter |
| 346 | JACK LACHAPELLE | 85 | 7 | Inter |
| 347 | NASH STOLP | 85 | 6 | Inter |
| 348 | SETH FISHER | 84 | 21-25 | Expert |
| 349 | MASON SANCHEZ | 84 | 14 | Expert |
| 350 | MIKEY JOHNSON | 84 | 12 | Novice |







Social