Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 501 | RONIX BANKHEAD | 12 | 5 & Under | Novice |
| 502 | RYET BAUER | 12 | 5 & Under | Novice |
| 503 | HARRISON WEST | 11 | 6 | Novice |
| 504 | BEAU FORSGREN | 11 | 5 & Under | Novice |
| 505 | HAYES LUEDERS | 10 | 5 & Under | Novice |
| 506 | GRAHAM LUEDERS | 10 | 5 & Under | Novice |
| 507 | BODHI WHITLOW | 8 | 5 & Under | Novice |
| 508 | LYNDEN GREENE | 5 | 14 | Novice |







Social