Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 201 | KYLE FITTRO | 248 | 26-35 | Novice |
| 202 | JESSE HILL | 244 | 26-35 | Expert |
| 203 | CHRIS SUTTON | EXPIRED | 41-45 | Expert |
| 204 | HUDSON TULLY | 240 | 5 & Under | Novice |
| 205 | WILLIAM CASWELL | 237 | 8 | Inter |
| 206 | JOSHUA NUTTER | 236 | 17-20 | Inter |
| 207 | RICHARD BRANCO | 234 | 41-45 | Expert |
| 208 | JAMESON DEMARR | 234 | 7 | Inter |
| 209 | BRYSON HIGMAN | 233 | 14 | Inter |
| 210 | BILL GOY | 232 | 56 & Over | Novice |
| 211 | GARY BENHART | 231 | 36-40 | Expert |
| 212 | MICHAEL RUSH | 231 | 26-35 | Novice |
| 213 | WESLEY DICKEY | EXPIRED | 8 | Novice |
| 214 | JAMESON SMITH | 224 | 8 | Novice |
| 215 | MAX HOPPS | EXPIRED | 17-20 | Inter |
| 216 | OWEN SMITH | 221 | 5 & Under | Novice |
| 217 | JASON MONZINGO | 218 | 41-45 | Inter |
| 218 | JAMES CABANILLAS | 218 | 5 & Under | Novice |
| 219 | AUSTIN LYON | 216 | 16 | Inter |
| 220 | NICK DISANTI | 212 | 56 & Over | Expert |
| 221 | ASHER VALENTINO | 211 | 7 | Novice |
| 222 | DOMINIC THERRIEN | 210 | 46-50 | Expert |
| 223 | DOMINIC PEDOTTO | EXPIRED | 17-20 | Expert |
| 224 | MADDOX BORST | 207 | 8 | Novice |
| 225 | MICHAEL HOFFMAN | 204 | 15 | Expert |
| 226 | NOAH VARIS | 204 | 12 | Expert |
| 227 | DEAGYN GUILLORY | 198 | 8 | Expert |
| 228 | RONNIE ROSEPILER | 195 | 36-40 | Expert |
| 229 | DOMINIC RODRIGUEZ | 195 | 8 | Expert |
| 230 | ERIC BACA | 194 | 46-50 | Expert |
| 231 | TANNER NEASHAM | 192 | 16 | Expert |
| 232 | KELLEY PAYNE | 189 | 56 & Over | Expert |
| 233 | ALEXANDER CARVALHO | 189 | 9 | Expert |
| 234 | URIJAH HILL | 188 | 16 | Inter |
| 235 | JEFF DUKE | 188 | 21-25 | Novice |
| 236 | ALEXANDER THOMPSON | EXPIRED | 16 | Inter |
| 237 | ENRIQUE HERRERA | 186 | 5 & Under | Novice |
| 238 | MICHAEL SHELTON | 185 | 9 | Inter |
| 239 | JAMESON TAYLOR | 183 | 11 | Expert |
| 240 | RYDER ROBINETT | EXPIRED | 17-20 | Expert |
| 241 | ROMAN MURRAY | 179 | 11 | Expert |
| 242 | BANXTON KASSEL | 179 | 6 | Novice |
| 243 | WYATT LEA | 178 | 8 | Novice |
| 244 | BEAU FARROW | 176 | 5 & Under | Novice |
| 245 | JAIYME OLAIZ | 174 | 15 | Expert |
| 246 | JAXON JOHNSON | 173 | 10 | Inter |
| 247 | MILES FLEMING | 173 | 13 | Novice |
| 248 | CODY SHELTON | 171 | 11 | Inter |
| 249 | KASH OLAIZ | 168 | 13 | Expert |
| 250 | CALEB BERRY | 168 | 10 | Expert |







Social