Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | GRAYSON ANDERS | 1345 | 6 | Inter |
| 52 | PIERCE COLLINGWOOD | 1329 | 13 | Expert |
| 53 | NIXON REARDON | 1275 | 12 | Inter |
| 54 | CAMDYN BLISSETT | 1274 | 7 | Inter |
| 55 | STEELE MURPHY | 1257 | 9 | Inter |
| 56 | WESTON HICKS | 1224 | 11 | Expert |
| 57 | MADDOX REARDON | 1214 | 10 | Inter |
| 58 | COREY BERGER | 1200 | 46-50 | Expert |
| 59 | TUCKER WHITE | 1176 | 7 | Expert |
| 60 | CAMERON STCLAIR | 1142 | 14 | Inter |
| 61 | KEVIN SMART | 1124 | 56 & Over | Expert |
| 62 | TYLER HILL | 1092 | 9 | Inter |
| 63 | NICHOLAS BEATTIE | 1066 | 11 | Inter |
| 64 | RYDER MURPHY | 1062 | 10 | Inter |
| 65 | DEAN MORRISON | 1052 | 14 | Expert |
| 66 | TALAN PERRY | 1040 | 9 | Expert |
| 67 | RUSTON TOOHER | 1011 | 5 & Under | Inter |
| 68 | BLAKE FLETCHER | 996 | 11 | Expert |
| 69 | KEI JAYDEN WHEELER | EXPIRED | 12 | Expert |
| 70 | JOHN MARCHANT | 968 | 11 | Expert |
| 71 | BRAXTON CATES | 958 | 7 | Inter |
| 72 | ELLIOTT NAPODANO | 942 | 5 & Under | Novice |
| 73 | ROB PORTER | 916 | 46-50 | Expert |
| 74 | LIAM GAISER | 905 | 9 | Inter |
| 75 | QUINTON PHILLIPS | 902 | 13 | Inter |
| 76 | CARTER BRINDIS | 898 | 8 | Inter |
| 77 | CADEN BRINDIS | 887 | 5 & Under | Inter |
| 78 | BINX HILL | 874 | 8 | Expert |
| 79 | DYLAN HARER | 872 | 11 | Inter |
| 80 | ELIJAH DAE | 872 | 5 & Under | Inter |
| 81 | DAVID IXCOY | 868 | 7 | Inter |
| 82 | TYLER PERRY | 861 | 36-40 | Inter |
| 83 | CASEY NOLTA | 856 | 11 | Expert |
| 84 | WESTON HASLEM | 849 | 13 | Expert |
| 85 | PARKER PITT | 838 | 7 | Inter |
| 86 | JASON HOLM | 837 | 51-55 | Expert |
| 87 | NIKOLAS UDALL | 824 | 8 | Novice |
| 88 | LUCAS GAISER | 817 | 9 | Inter |
| 89 | COOPER WAITE | 814 | 26-35 | Inter |
| 90 | ELLIOTT EVANS | 808 | 56 & Over | Expert |
| 91 | BENTLEY CHOVANEC-THOMASON | 808 | 12 | Inter |
| 92 | JACKSON MCLAUGHLIN | 808 | 12 | Inter |
| 93 | JAMESON LAMMERS | 788 | 6 | Inter |
| 94 | ZAYDEN SHEPHERD | 772 | 12 | Expert |
| 95 | CUTTER GODAIRE | 727 | 17-20 | Expert |
| 96 | KINGSTON MCLAUGHLIN | 725 | 15 | Novice |
| 97 | COLTEN BOYSE | 722 | 26-35 | Inter |
| 98 | JAXSON WIDDICOMBE | 717 | 14 | Expert |
| 99 | JACK DAMIANO | 709 | 12 | Novice |
| 100 | DAN PARADINE | 708 | 26-35 | Expert |







Social