Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 151 | MATEO IXCOY | 368 | 5 & Under | Novice |
| 152 | RHETT LAMBETH | 357 | 7 | Inter |
| 153 | BRODY HOKANSON | 355 | 14 | Novice |
| 154 | TOBY ABATTI | 351 | 14 | Novice |
| 155 | EZRA VARIS | 347 | 11 | Inter |
| 156 | KURT HARSHMAN | 344 | 7 | Inter |
| 157 | DUSTIN ASHFORD | 339 | 41-45 | Expert |
| 158 | ANDREW KIMBLE | 335 | 26-35 | Expert |
| 159 | CAYDEN GAPP | 335 | 14 | Expert |
| 160 | STEPHEN TANDLER | 335 | 26-35 | Novice |
| 161 | BEN GARBIS | 335 | 11 | Novice |
| 162 | KAYDEN POLINO | 333 | 12 | Expert |
| 163 | JET FAUSTO | 330 | 17-20 | Expert |
| 164 | STEVEN OLIVER-PAUR | 326 | 17-20 | Expert |
| 165 | ANTHONY AGRAAN | 318 | 14 | Expert |
| 166 | NATHAN MULLIGAN | 315 | 10 | Expert |
| 167 | RYAN WOJCIK | 313 | 9 | Inter |
| 168 | WYATT SIROTA | 312 | 15 | Expert |
| 169 | TREYSON PERRY | 310 | 5 & Under | Novice |
| 170 | ZAK GAGE | 305 | 12 | Novice |
| 171 | COREY JOHNSON | EXPIRED | 56 & Over | Inter |
| 172 | MEMPHIS DAY | 297 | 12 | Expert |
| 173 | GUNNER FAIDLEY | 296 | 9 | Expert |
| 174 | TOM AUAYFUAY | 294 | 56 & Over | Expert |
| 175 | COLT LAMMERS | 294 | 5 & Under | Novice |
| 176 | DEAN BROWN | 293 | 17-20 | Expert |
| 177 | BRIAN RANDOLPH | 290 | 46-50 | Expert |
| 178 | CASH CASCIO | 289 | 11 | Inter |
| 179 | LIAM LENZ | 288 | 16 | Expert |
| 180 | THEO WIDDICOMBE | 285 | 10 | Expert |
| 181 | CARSON MASSENGALE | 282 | 7 | Expert |
| 182 | BLAKE REAM | 277 | 12 | Expert |
| 183 | DOSTY HEDGES | 273 | 41-45 | Expert |
| 184 | KEVIN LYON | 273 | 41-45 | Inter |
| 185 | BRENT RANDOLPH | 273 | 16 | Inter |
| 186 | WYATT ABATTI | 272 | 8 | Novice |
| 187 | CHRISTOPHER BREEZE | 266 | 41-45 | Novice |
| 188 | CHASE ERICKSON | 264 | 14 | Expert |
| 189 | CREW LYON | 264 | 9 | Expert |
| 190 | MADDOX TANDLER | 263 | 11 | Novice |
| 191 | TITUS HOLM | EXPIRED | 6 | Inter |
| 192 | RYAN HUNKELE | 261 | 11 | Expert |
| 193 | CODY JOHNSON | 261 | 26-35 | Inter |
| 194 | CARTER TOWLER | 260 | 17-20 | Expert |
| 195 | KAYNEN GUILLORY | 255 | 9 | Expert |
| 196 | CALEB SMITH | 255 | 10 | Novice |
| 197 | HANLEY TALAMANTE | 254 | 13 | Inter |
| 198 | JAX MONZINGO | 252 | 14 | Expert |
| 199 | DAXTON KILGORE | 251 | 7 | Inter |
| 200 | JOHN DEMARR III | 250 | 9 | Inter |







Social