Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | TRISTIAN LINNEKEN | 3008 | 15 | Expert |
2 | OWEN PETERS | 2951 | 10 | Expert |
3 | JOHN MICHAEL VULLO | 2601 | 14 | Expert |
4 | LANDON MANTELL | EXPIRED | 10 | Expert |
5 | ROMAN GOMEZ | 2252 | 17-20 | Expert |
6 | LINKIN KRAATZ | 2233 | 16 | Expert |
7 | TIMOTHY HEERMANCE | 2205 | 41-45 | Expert |
8 | MAXIMUS MENTAL | Sig Missing | 16 | Expert |
9 | COLE HELLER | 2129 | 11 | Expert |
10 | WARREN DESROSIERS | 2009 | 56 & Over | Expert |
11 | GABRIEL FELIZ | 2007 | 14 | Expert |
12 | DAVID LOWE | 1936 | 14 | Expert |
13 | ARTHUR CHARPING | 1931 | 41-45 | Inter |
14 | NICK LAOS | 1858 | 26-35 | Expert |
15 | CHRISTOPHER IADAROLA JR | 1852 | 14 | Expert |
16 | MICAH WILLIAMS | 1846 | 13 | Expert |
17 | BRYSON BACK | 1810 | 8 | Expert |
18 | ROBERT WELSH | 1775 | 12 | Expert |
19 | CALEB BANDA | 1743 | 9 | Expert |
20 | HADEN DE BOER | Sig Missing | 41-45 | Expert |
21 | LUCAS ECKART | Sig Missing | 14 | Expert |
22 | DIEGO VASQUEZ | 1676 | 16 | Expert |
23 | CLIFFORD BEVAN | 1673 | 41-45 | Expert |
24 | LUCAS ROMAN | 1654 | 17-20 | Expert |
25 | LUKE CLEMENTS | 1622 | 16 | Expert |
26 | KRUZ JOHNSON | 1619 | 9 | Expert |
27 | GRANT WARBURTON | 1599 | 12 | Expert |
28 | TROY GREENE | EXPIRED | 12 | Expert |
29 | NICOLAS CORTES | 1556 | 9 | Expert |
30 | NATHANIEL TAVARES | 1529 | 16 | Inter |
31 | LAEL NICHOLAS | 1495 | 6 | Expert |
32 | SINCERE WILLIAMS | 1474 | 9 | Expert |
33 | DAKARI MARKLAND | 1467 | 7 | Inter |
34 | LIAM BEVAN | 1438 | 12 | Expert |
35 | VICTOR ESPINOZA RONDINA | 1408 | 9 | Inter |
36 | URIJAH CHARPING | Sig Missing | 16 | Inter |
37 | LB BROWN | 1333 | 10 | Inter |
38 | OWEN DAVIS | 1331 | 14 | Inter |
39 | CHRIS COPELAND | 1326 | 41-45 | Expert |
40 | TRAVIS OLSWANG | 1310 | 15 | Expert |
41 | TOBY TREDINNICK | Sig Missing | 14 | Inter |
42 | JAYDEN MAZZARINO | 1272 | 6 | Inter |
43 | THOMAS WOODS | 1267 | 13 | Inter |
44 | DAVID MAZZARINO | 1228 | 8 | Expert |
45 | BECKETT YOUNG | 1210 | 7 | Inter |
46 | HENRY DE BOER | 1197 | 10 | Inter |
47 | KENNETH HAMON | 1169 | 9 | Inter |
48 | JUAN JOSE ZUNIGA | 1155 | 11 | Expert |
49 | NOAH WILLIAMS | 1142 | 14 | Expert |
50 | HARRISON TIDWELL | 1138 | 11 | Expert |
Social