Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | JAYDEN MAZZARINO | EXPIRED | 7 | Expert |
| 2 | COLE HELLER | 1955 | 12 | Expert |
| 3 | CHRISTOPHER IADAROLA JR | 1931 | 15 | Expert |
| 4 | DAVID MAZZARINO | EXPIRED | 9 | Expert |
| 5 | TRISTIAN LINNEKEN | 1786 | 16 | Expert |
| 6 | WARREN DESROSIERS | 1741 | 56 & Over | Expert |
| 7 | BRYSON BACK | 1716 | 9 | Expert |
| 8 | GRANT WARBURTON | 1699 | 13 | Expert |
| 9 | DAVID LOWE | 1697 | 15 | Expert |
| 10 | DAKARI MARKLAND | 1662 | 8 | Inter |
| 11 | LINKIN KRAATZ | 1652 | 17-20 | Expert |
| 12 | KRUZ JOHNSON | 1518 | 10 | Expert |
| 13 | OWEN PETERS | 1466 | 11 | Expert |
| 14 | HADEN DE BOER | 1444 | 41-45 | Expert |
| 15 | JOHN MICHAEL VULLO | 1423 | 15 | Expert |
| 16 | LANDON MANTELL | 1225 | 11 | Expert |
| 17 | ROBERT WELSH | 1196 | 13 | Expert |
| 18 | NATHANIEL TAVARES | 1196 | 17-20 | Inter |
| 19 | JOHN HANCOCK | 1194 | 51-55 | Inter |
| 20 | ELIAS NICHOLAS | 1173 | 14 | Expert |
| 21 | BRYAN MAROSCH | 1173 | 13 | Inter |
| 22 | TIMOTHY HEERMANCE | 1077 | 41-45 | Expert |
| 23 | NICK LAOS | 1054 | 26-35 | Expert |
| 24 | PETER LANDINI | 1047 | 10 | Inter |
| 25 | MICAH WILLIAMS | 1046 | 14 | Expert |
| 26 | JAXON OLDS | 970 | 8 | Inter |
| 27 | LUCAS ECKART | 969 | 15 | Expert |
| 28 | TOBY TREDINNICK | 961 | 15 | Inter |
| 29 | DEMETRI DEMOSTHENE | 952 | 14 | Inter |
| 30 | CALEB BANDA | 940 | 10 | Expert |
| 31 | OWEN DAVIS | 926 | 15 | Inter |
| 32 | ROMAN GOMEZ | 900 | 17-20 | Expert |
| 33 | ARTHUR CHARPING | 892 | 41-45 | Expert |
| 34 | LEO TREDINNICK | 890 | 9 | Expert |
| 35 | TRAVIS OLSWANG | 889 | 16 | Expert |
| 36 | SINCERE WILLIAMS | Sig Missing | 10 | Expert |
| 37 | VICTOR ESPINOZA RONDINA | Sig Missing | 10 | Expert |
| 38 | LAEL NICHOLAS | 867 | 7 | Expert |
| 39 | NICOLAS CORTES | 858 | 10 | Expert |
| 40 | EMERSON PIERRE JEROME | 854 | 6 | Inter |
| 41 | OWEN HOADLEY | 853 | 7 | Inter |
| 42 | JAMARI SAINT-JEAN | 835 | 12 | Inter |
| 43 | URIJAH CHARPING | 815 | 17-20 | Inter |
| 44 | ARTHUR SEDYKH | 810 | 11 | Expert |
| 45 | MAXON CASTRO | 809 | 11 | Inter |
| 46 | JASON WILLIAMS | 768 | 14 | Expert |
| 47 | CLIFFORD BEVAN | EXPIRED | 41-45 | Expert |
| 48 | TREVOR HOADLEY | 754 | 46-50 | Inter |
| 49 | KYLER DUIMSTRA | 743 | 14 | Expert |
| 50 | LB BROWN | 719 | 11 | Inter |






Social