Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
301 | HAYDEN CASTRO | 63 | 17-20 | Expert |
302 | VICENTE MONCADA | EXPIRED | 14 | Expert |
303 | GAGE STRAYER | 63 | 12 | Expert |
304 | LUCAS ARRIBAS ORJUELA | 63 | 10 | Expert |
305 | PAUL MESKHELI | Sig Missing | 9 | Novice |
306 | BRADLEY PITH | 63 | 9 | Novice |
307 | MATIAS GALLO | 63 | 8 | Novice |
308 | ELLIS SCHARLAU | 63 | 5 & Under | Novice |
309 | OWEN TARBETT | 61 | 10 | Novice |
310 | CHRIS WITCHER | Sig Missing | 36-40 | Novice |
311 | CARLOS CORVEA | 60 | 26-35 | Novice |
312 | YAKINO ANDERSON | 59 | 26-35 | Novice |
313 | MARKYLAN BARRAUD | 58 | 10 | Expert |
314 | STEPHEN MONTEIRO | EXPIRED | 8 | Inter |
315 | LANDON FLETE | 58 | 10 | Novice |
316 | PARKER FUGER | 57 | 16 | Expert |
317 | ELLIS APATHY | 57 | 10 | Expert |
318 | JOHN MERVOLION | 57 | 36-40 | Novice |
319 | JUDE MASRI | 57 | 12 | Novice |
320 | MICHAEL REGA | 57 | 6 | Novice |
321 | ETHAN NODARSE | Sig Missing | 13 | Expert |
322 | ISAAC SUAREZ | 56 | 7 | Inter |
323 | MYLES CROSBIE | 56 | 12 | Novice |
324 | MADDOX ROUSE | 55 | 17-20 | Expert |
325 | JOHN-PHILIP MERRYWEATHER | 55 | 7 | Inter |
326 | RYAN MERVOLION | 55 | 7 | Novice |
327 | KEVIN FERNEY | EXPIRED | 36-40 | Expert |
328 | BRANDON LAFLEUR | 54 | 13 | Expert |
329 | MYLES FERNANDEZ | 54 | 12 | Inter |
330 | MATIAS PULIDO | 54 | 11 | Inter |
331 | ALEX VASQUEZ DIONNE | 54 | 11 | Inter |
332 | JONATHAN ENDRES | 54 | 15 | Novice |
333 | TIBO PITH | 54 | 11 | Novice |
334 | LIAM RAMIREZ | 54 | 7 | Novice |
335 | RENE SILVA | 53 | 41-45 | Inter |
336 | ZEBEDIAH DUNCANSON | 53 | 15 | Inter |
337 | VAUGHN APATHY | 53 | 12 | Inter |
338 | JOSHUA HENNING JR | 52 | 8 | Novice |
339 | JIMMY MCCULLOUGH | 51 | 41-45 | Novice |
340 | RYLAND GREEAR | 49 | 12 | Novice |
341 | PHOENIX HANLON | 49 | 10 | Novice |
342 | LIAM LOPEZ | 49 | 10 | Novice |
343 | MASON LIEDTKE | 48 | 14 | Expert |
344 | ANTHONY LAFLEUR | 48 | 10 | Inter |
345 | NOTI PITH | 48 | 12 | Novice |
346 | RAYMEL BRITO | 48 | 6 | Novice |
347 | JEFFERSON GALLO | 47 | 14 | Expert |
348 | GABRIEL VASQUEZ DIONNE | 46 | 15 | Expert |
349 | JAKE MERVOLION | 46 | 13 | Novice |
350 | DOMINIC NICHOLS | 46 | 11 | Novice |
Social