Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
401 | MATHIAS TOSTA-JARAMILLO | 19 | 12 | Novice |
402 | JOHN MICHAEL VULLO | 18 | 36-40 | Novice |
403 | JUAN CARLOS HERNANDEZ | 18 | 13 | Novice |
404 | ETHAN TUREK | 18 | 11 | Novice |
405 | CODY JAMES | 18 | 7 | Novice |
406 | JAMES GRAHAM | Sig Missing | 46-50 | Novice |
407 | BLAKE TORRES | 17 | 36-40 | Novice |
408 | COLIN CEDELA | 17 | 13 | Novice |
409 | CHRISTIAN CEDELA | 17 | 11 | Novice |
410 | TOMAS TOSTA | EXPIRED | 9 | Novice |
411 | NOLAN HARKCOM | EXPIRED | 8 | Novice |
412 | CARSON PIKE | 17 | 6 | Novice |
413 | MCJURY RYAN HOWARD | 16 | 46-50 | Novice |
414 | WYATT DECKER | 16 | 13 | Novice |
415 | HUGH PARIS | 16 | 7 | Novice |
416 | KYLER TUREK | 16 | 7 | Novice |
417 | ALDO DE LEON | 16 | 6 | Novice |
418 | ARCHER ELLIOTT | 16 | 5 & Under | Novice |
419 | MASON WARD | Sig Missing | 5 & Under | Novice |
420 | NICOLAS ESCOBAR | 15 | 5 & Under | Novice |
421 | LAUZIER KEVIN | 14 | 8 | Novice |
422 | MAX PRESSMAN | Sig Missing | 6 | Novice |
423 | MASON HAUENSTEIN | 13 | 12 | Novice |
424 | JOHN RAICH | 13 | 7 | Novice |
425 | THOMAS SEPULVEDA ESCOBAR | 13 | 5 & Under | Novice |
426 | ISAAC ARONOV | 13 | 5 & Under | Novice |
427 | JULIEN RAINEAU | EXPIRED | 6 | Novice |
428 | ALEX LAUZIER | 7 | 8 | Novice |
429 | BRENT MOODY | 6 | 13 | Novice |
430 | GUNNAR GILL | 5 | 21-25 | Expert |
431 | NIKO RADEMACHER | 5 | 26-35 | Novice |
432 | HUNTER RADEMACHER | 5 | 12 | Novice |
433 | COLE BAXTER | 4 | 26-35 | Expert |
434 | PEDRO MARTINEZ | 4 | 46-50 | Novice |
435 | JUAN LOPEZ | 4 | 41-45 | Novice |
436 | CAMERON REED | EXPIRED | 10 | Novice |
437 | DAVID MENSH | 3 | 21-25 | Expert |
438 | NIXON FRYE | EXPIRED | 17-20 | Expert |
439 | IAN WHITAKER | Sig Missing | 21-25 | Inter |
440 | GRAFTON MERRIAM | Sig Missing | 13 | Expert |
441 | SKYLAR MURREN | 2 | 17-20 | Novice |
442 | NICHOLAS DECAPUA | EXPIRED | 17-20 | Novice |
Social