Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | HARRY DELPRETE | 177 | 15 | Expert |
202 | WYATT SHEARER | 177 | 17-20 | Inter |
203 | BRANTLEY SCHRADER | EXPIRED | 12 | Inter |
204 | ENZO OLMEDA | 172 | 8 | Novice |
205 | GAVIN MCCULLOUGH | 171 | 16 | Expert |
206 | JONATHAN AILES | 171 | 15 | Inter |
207 | JOSE RICARDO LUCENA SANCHEZ | 170 | 21-25 | Expert |
208 | CHASE MCCULLOUGH | 168 | 13 | Expert |
209 | LUKE CHIONG | 168 | 12 | Expert |
210 | ANGEL DAVES | 168 | 14 | Inter |
211 | ANDREAS BERNHARD | 168 | 51-55 | Novice |
212 | ANDREU ANGELOCCI | 168 | 9 | Novice |
213 | JOHN PERZIA | EXPIRED | 36-40 | Expert |
214 | TERRY JOHNSON | 165 | 51-55 | Inter |
215 | CHRISTOPHER MASSON | 163 | 15 | Inter |
216 | MICHAEL BREEN | 162 | 46-50 | Inter |
217 | BRYAN GREEN | 159 | 51-55 | Inter |
218 | CHASE ALLEN | 159 | 6 | Inter |
219 | LOGAN FLEMING | 154 | 14 | Expert |
220 | LOWELL JOHNSON | 154 | 41-45 | Novice |
221 | ANTHONY RANDELL | 150 | 17-20 | Expert |
222 | BRADY SCHULTE | 147 | 15 | Expert |
223 | JAMES STEVENSON | Sig Missing | 51-55 | Expert |
224 | TYLER GRABLE | Sig Missing | 13 | Expert |
225 | OLIVER GARCIA | EXPIRED | 10 | Expert |
226 | JORDAN LUGO | 136 | 14 | Expert |
227 | MEMPHIS CARRIER | 134 | 9 | Novice |
228 | COLE ZOCCO | Sig Missing | 7 | Inter |
229 | NICOLAI SALCHOW | 133 | 41-45 | Novice |
230 | JOHN CARROLL | 133 | 10 | Novice |
231 | SHEA O'BRIEN | 130 | 7 | Inter |
232 | GAIGE WALTON | 125 | 17-20 | Inter |
233 | ACE MACDONALD | 122 | 6 | Novice |
234 | MATTHEW PAGE | 117 | 16 | Inter |
235 | BRAXTON JENKINS | 114 | 7 | Expert |
236 | THEO HOPKINS | 111 | 13 | Novice |
237 | EMILIO GUEVARA | 111 | 5 & Under | Novice |
238 | SEBASTIAN GALLEGO | EXPIRED | 41-45 | Expert |
239 | TINO PANCHORIE | 108 | 13 | Expert |
240 | LIAM BRULE | 108 | 12 | Expert |
241 | CORBIN LANIER | 108 | 10 | Expert |
242 | LEVI ESQUIVEL | 108 | 8 | Novice |
243 | JASON EVERS | 108 | 8 | Novice |
244 | KAI ANDERSON | 107 | 5 & Under | Novice |
245 | MICHAEL KILPATRICK | 105 | 51-55 | Inter |
246 | KRISTIAN MANCINI | 104 | 13 | Expert |
247 | LUCAS ALEMAN | 104 | 8 | Expert |
248 | BRANDEN LOBSINGER | 104 | 12 | Novice |
249 | BRADLEY MCJURY | 103 | 12 | Inter |
250 | MATIAS PENA | 103 | 7 | Novice |
Social