Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | MICHAEL GOODNER | 6008 | 10 | Expert |
| 2 | PAKE EVANS | 5145 | 11 | Expert |
| 3 | BLAISE NELSON | 4498 | 15 | Expert |
| 4 | CHANCE JARVIS-TURNER | 4201 | 11 | Expert |
| 5 | AUGUST MEYER | 3524 | 8 | Expert |
| 6 | ANTHONY WICHITA | 3361 | 16 | Inter |
| 7 | IVAN KENT | EXPIRED | 12 | Expert |
| 8 | NIXON GREEN | 3286 | 13 | Expert |
| 9 | EMORY WILKINS | 3103 | 9 | Inter |
| 10 | ETHAN CHARLTON | 2580 | 17-20 | Expert |
| 11 | FINN CLAYBROOK | 2572 | 15 | Expert |
| 12 | ZAYDEN YEUBANKS | 2368 | 12 | Expert |
| 13 | BRODY NELSON | 2318 | 17-20 | Expert |
| 14 | SKYLER DESPOPOULOS | 2299 | 12 | Expert |
| 15 | JONAH HARPER | 2255 | 7 | Inter |
| 16 | GRAYSON COCANOUR | 2251 | 5 & Under | Inter |
| 17 | NOLAN VANTREASE | 2238 | 6 | Expert |
| 18 | GABRIEL HAROLD | 2056 | 11 | Expert |
| 19 | JETHRO SALVA | 2056 | 9 | Expert |
| 20 | ASHER WILKINS | 1962 | 6 | Inter |
| 21 | JAMES ARROW STICE | 1946 | 11 | Expert |
| 22 | KASEN MURRAY | 1874 | 12 | Expert |
| 23 | OTTO MENDENHALL | 1744 | 12 | Inter |
| 24 | WALKER MEILAHN | 1735 | 10 | Inter |
| 25 | JEFFREY KENT | 1727 | 12 | Expert |
| 26 | JULIAN BAKER | 1696 | 12 | Expert |
| 27 | JASON BROADAWAY | 1578 | 51-55 | Expert |
| 28 | PHILIP BURGERS | 1517 | 13 | Expert |
| 29 | BRADLEY CHEATHAM | 1513 | 11 | Expert |
| 30 | MARK ADAIR | 1456 | 51-55 | Inter |
| 31 | ELIJAH WOGU | 1424 | 14 | Inter |
| 32 | JIM PRICE | 1402 | 51-55 | Expert |
| 33 | WYATT ROGERS | 1388 | 6 | Inter |
| 34 | SEBASTIAN BEESON | 1375 | 9 | Inter |
| 35 | DILLAN COURTNEY | 1374 | 10 | Inter |
| 36 | KARSON MOORE | 1357 | 15 | Expert |
| 37 | EZRA BAILEY | 1321 | 9 | Expert |
| 38 | CAMERON MCCAIN | 1319 | 56 & Over | Expert |
| 39 | JOSE SANCHEZ | 1275 | 11 | Inter |
| 40 | LOCHLANN HUNT | 1252 | 7 | Expert |
| 41 | THEO ROWLAND | 1234 | 11 | Inter |
| 42 | KYLE DENNY | 1223 | 46-50 | Inter |
| 43 | JULIAN ADWELL | 1196 | 9 | Inter |
| 44 | TRENT HOYEM | 1165 | 17-20 | Expert |
| 45 | RYDER BARSBY | 1100 | 15 | Inter |
| 46 | KELTYN BALL | 1095 | 9 | Inter |
| 47 | GRAYSON WILKENS | 1090 | 7 | Inter |
| 48 | STEPHEN ADWELL | 1057 | 36-40 | Inter |
| 49 | MEMPHIS JONES | 1039 | 11 | Expert |
| 50 | RIVAL STEWART | 1032 | 5 & Under | Inter |





Social