Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 301 | JACKIE KETCHUM-CHICK | 121 | 9 | Novice |
| 302 | KASH DRIVER | 120 | 10 | Inter |
| 303 | TITUS MEAGHER | 119 | 6 | Inter |
| 304 | COLTON HENGEL | 118 | 16 | Expert |
| 305 | BOWEN IDOM | EXPIRED | 9 | Inter |
| 306 | MAJER ARMBRUSTER | 117 | 9 | Novice |
| 307 | BRIAN STEWART | 115 | 36-40 | Novice |
| 308 | GRAHAM RUPNOW | 115 | 7 | Novice |
| 309 | BENTLEY DOUGLAS | 114 | 11 | Inter |
| 310 | LUKE CLAYBROOK | 114 | 10 | Inter |
| 311 | BRECK CONNOR | 114 | 8 | Novice |
| 312 | RYDER BAUCOM | 113 | 11 | Novice |
| 313 | BASH REYES | 112 | 7 | Novice |
| 314 | OLIVER OAKES | Sig Missing | 8 | Inter |
| 315 | DAWSON REIMERS | 111 | 6 | Novice |
| 316 | OLIVER WING | 111 | 5 & Under | Novice |
| 317 | RHYS ALLISON | 110 | 6 | Novice |
| 318 | COLSON NICHOLS | 109 | 12 | Novice |
| 319 | ENZO CLARKE | 109 | 8 | Novice |
| 320 | ELLIS BADHAM | 109 | 6 | Novice |
| 321 | CAIDRYN SPILMAN | 108 | 10 | Inter |
| 322 | ASHER MIMS | 108 | 10 | Inter |
| 323 | BRADY ONEIL | 107 | 17-20 | Expert |
| 324 | ARTHUR ANDERS | 106 | 26-35 | Inter |
| 325 | CAMREN LEE | 106 | 12 | Inter |
| 326 | BRENDAN JOHNSON | Sig Missing | 21-25 | Expert |
| 327 | DOMINICK GOSSELIN-BERG | 105 | 16 | Expert |
| 328 | HARLAN DIXON | 105 | 15 | Expert |
| 329 | KINGSTON POMMELLS | 105 | 14 | Expert |
| 330 | AUSTIN MILLER | EXPIRED | 8 | Expert |
| 331 | SETH DIXON | 104 | 51-55 | Expert |
| 332 | KOALTON JONES | 104 | 17-20 | Expert |
| 333 | JAXON KOPETSKIE | 104 | 15 | Expert |
| 334 | BRANDON SMITH | 103 | 46-50 | Expert |
| 335 | OZZIE ROWE | 103 | 17-20 | Expert |
| 336 | ROLAND MELANSON | 103 | 8 | Expert |
| 337 | BRODY IDOM | 102 | 10 | Inter |
| 338 | DANA GOOD | 102 | 36-40 | Novice |
| 339 | HENRY MAKI | 101 | 13 | Inter |
| 340 | CHRIS FONDREN | 101 | 51-55 | Novice |
| 341 | LINCOLN SHEPHERD | Sig Missing | 11 | Expert |
| 342 | WAYLAN MAKTO | EXPIRED | 21-25 | Novice |
| 343 | SHANE TIGER | 99 | 51-55 | Inter |
| 344 | ANDREW KOEHN | 99 | 41-45 | Inter |
| 345 | TREY RUSSELL | 99 | 7 | Inter |
| 346 | GRIFFIN LAND | EXPIRED | 10 | Novice |
| 347 | BROCK ELLISON | EXPIRED | 10 | Inter |
| 348 | JORDAN WESTERFIELD | 97 | 8 | Novice |
| 349 | EVAN GOOD | 94 | 8 | Inter |
| 350 | SIMON SZIRMAY | 94 | 13 | Novice |





Social