Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 201 | HUDSON SPICER | 252 | 6 | Novice |
| 202 | ATLAS MEAGHER | 250 | 8 | Expert |
| 203 | DOUGLAS MANN | 250 | 56 & Over | Inter |
| 204 | JEREMY CARROLL | 250 | 46-50 | Inter |
| 205 | MICHAEL CRANFILL | 249 | 46-50 | Expert |
| 206 | HUNTER LEE | 249 | 16 | Expert |
| 207 | KEVIN PARSONS | 249 | 56 & Over | Inter |
| 208 | LEVI SAFLEY | 248 | 10 | Novice |
| 209 | JUSTIN MEYER | 246 | 36-40 | Inter |
| 210 | BENTLEY MORROW | 246 | 13 | Novice |
| 211 | LUKE DENNY | 241 | 11 | Novice |
| 212 | BARRETT MCMURRAY | 240 | 6 | Novice |
| 213 | CALEB STRECKER | 238 | 21-25 | Expert |
| 214 | JAIRON LYRENMANN | 234 | 12 | Expert |
| 215 | CHASE LEATHERS | 234 | 11 | Expert |
| 216 | FYNN NEWLUN | 230 | 11 | Expert |
| 217 | LEVI ARMBRUSTER | 230 | 36-40 | Inter |
| 218 | CAMDEN BENNETT | 230 | 8 | Novice |
| 219 | CARTER WRIGHT | EXPIRED | 13 | Inter |
| 220 | CHRISTOPHER PETERIE | 225 | 26-35 | Expert |
| 221 | SHAWN MCMURRAY | 224 | 51-55 | Novice |
| 222 | CORBAN HOWARD | 223 | 11 | Expert |
| 223 | SAMUEL MARLIN | 220 | 12 | Novice |
| 224 | WILLIAM MOELLER | 218 | 13 | Novice |
| 225 | RYKER GUILE | 216 | 12 | Expert |
| 226 | WAYLON WILSON | 214 | 7 | Novice |
| 227 | JAY OAKES | Sig Missing | 26-35 | Expert |
| 228 | MATTHEW LITTERELL | 211 | 13 | Novice |
| 229 | CECIL GRIST | 210 | 13 | Expert |
| 230 | ROYALE ARMSTEAD | 209 | 11 | Novice |
| 231 | AUSTIN MCKAN | 208 | 26-35 | Expert |
| 232 | JASPER KENNEDY | 208 | 17-20 | Expert |
| 233 | STETSON STUCKEY | 208 | 7 | Novice |
| 234 | ASHER KING | 207 | 10 | Expert |
| 235 | DANIEL BARNES | 207 | 13 | Novice |
| 236 | JUSTIN DODSON | Sig Missing | 36-40 | Expert |
| 237 | FOSTER SMITH | 205 | 14 | Inter |
| 238 | GRANT MOELLER | 203 | 15 | Novice |
| 239 | JACOB HAMILTON | 201 | 14 | Inter |
| 240 | STEVE SHERROD | Sig Missing | 56 & Over | Inter |
| 241 | MAX CARDER | 198 | 9 | Novice |
| 242 | THOMAS GANEM III | 195 | 13 | Inter |
| 243 | OLLIE NEWLUN | 195 | 7 | Inter |
| 244 | WINSTON ROGERS | 194 | 13 | Inter |
| 245 | LANE GULLEY | 193 | 14 | Novice |
| 246 | TOBIAS COLLINS | 190 | 21-25 | Expert |
| 247 | RONNIE BENNETT | 189 | 36-40 | Expert |
| 248 | BRODIE STAFFORD | 189 | 17-20 | Expert |
| 249 | HAIDEN SHEETS | 189 | 12 | Inter |
| 250 | KARSON FLETCHER | 188 | 11 | Expert |





Social