Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 401 | PJ PERPICH | 45 | 5 & Under | Novice |
| 402 | CHASE PHILLIPS | 42 | 12 | Expert |
| 403 | TRYSTAN TULLIS | 42 | 12 | Expert |
| 404 | ELIJAH ABDUL-MUMIN | 42 | 12 | Expert |
| 405 | MONTANA MCGRAW | 42 | 12 | Expert |
| 406 | CARSON REED | 42 | 12 | Inter |
| 407 | EMMERSON YOUNG | 42 | 12 | Inter |
| 408 | OWEN WORLEY | EXPIRED | 12 | Inter |
| 409 | XANDINN SHELL | Sig Missing | 12 | Inter |
| 410 | QUINN KORB | EXPIRED | 11 | Inter |
| 411 | GAVIN PATTERSON | EXPIRED | 8 | Inter |
| 412 | SKYLER OURS | 36 | 17-20 | Expert |
| 413 | DALLON ROBERTS | 36 | 17-20 | Expert |
| 414 | JULIAN ROYBAL | 36 | 17-20 | Expert |
| 415 | CODY NEWELL | 36 | 9 | Expert |
| 416 | MASON MASATANI | 36 | 9 | Expert |
| 417 | JIMMY CHEN | 36 | 9 | Expert |
| 418 | NOAH CIERLEY | 36 | 17-20 | Inter |
| 419 | LUCAS ANASTASAKES | EXPIRED | 8 | Expert |
| 420 | MASON MCGRAW | Sig Missing | 8 | Expert |
| 421 | TONY MORECI | 33 | 51-55 | Inter |
| 422 | VICTOR KESS | 33 | 51-55 | Inter |
| 423 | JOHN JOHNSTON | 33 | 51-55 | Inter |
| 424 | MAVERICK MANUEL | 33 | 7 | Inter |
| 425 | DALLAS STIPP | 30 | 11 | Inter |
| 426 | LOUKAS DIAMONTOPOULOS | Sig Missing | 11 | Novice |
| 427 | JAMES METUNE | 30 | 8 | Novice |
| 428 | AARON RUSSELL | 28 | 7 | Novice |
| 429 | DEVYN SCHILLING | EXPIRED | 7 | Novice |
| 430 | ETHAN BOOTHE | 23 | 12 | Novice |
| 431 | ANDREW KAUSIN | 19 | 26-35 | Novice |
| 432 | MATTEO LOGAN | Sig Missing | 7 | Novice |






Social