Menu
Powered By: Usabmx_2018_sticky

Lemoore_logo_mxw350_mxh180_e0

Contact Us
Lemoore BMX Raceway Map

Location:
1750 CA-41
Lemoore CA 93245
View Map | Get Directions

Track Operator:
Michelle Weisser
559-212-7954
lemoorebmxraceway1981@yahoo.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 ZACHARY BEKKER 186 13 Expert
52 ELIJAH VERDUGO EXPIRED 17-20 Expert
53 SEBASTIAN RODRIGUEZ 182 12 Expert
54 NINO KIMURA 182 10 Expert
55 KACY MAINE 180 26-35 Expert
56 ALEX PEREZ 178 17-20 Expert
57 SIXX RIVERA EXPIRED 16 Expert
58 NOAH GONZALEZ 178 9 Expert
59 BENNY SERENI 174 21-25 Expert
60 JEFFREY HAMILTON Sig Missing 41-45 Expert
61 STEVEN GROTE 170 36-40 Expert
62 JUSTIN LI 170 8 Expert
63 ISAAC GONZALEZ 169 13 Expert
64 MAX YANG 168 9 Expert
65 KARL REICHERT 166 56 & Over Expert
66 JEREMY STROUSE Sig Missing 46-50 Expert
67 AYDEN CRUZ 166 7 Expert
68 TANNER GRAY 161 16 Expert
69 CAMILO FERNANDEZ 154 9 Expert
70 SAMUEL GONZALEZ 154 7 Expert
71 JORDAN WALKER 152 15 Expert
72 TAYLOR FLEMING 152 14 Expert
73 CASE LAWSON 146 13 Expert
74 NATHAN SOITO 144 17-20 Expert
75 WESTLEY DEMING 142 12 Expert
76 JOSEPH WATTENBARGER 142 8 Expert
77 DAVID DEE 139 36-40 Inter
78 TYLER MCILWAIN 138 17-20 Expert
79 COHEN JAMES Sig Missing 15 Expert
80 JAY CASAS 137 15 Inter
81 MARCOS VILLALTA 135 14 Expert
82 ANTHONY OROSCO EXPIRED 14 Expert
83 DEAN PIERCE 134 26-35 Expert
84 HOLDEN ADAMS EXPIRED 9 Expert
85 DEVIN QUIJADA 132 14 Expert
86 DONOVAN PORTER 132 14 Expert
87 ALEXANDER LYOVIN 132 14 Expert
88 TORY NEWMAN 130 51-55 Expert
89 JOSHUA KRAMER 130 41-45 Expert
90 BRADLEY GRONBACH Sig Missing 36-40 Expert
91 CASH ADAMS 130 11 Expert
92 DUKE BAKER 130 7 Expert
93 KEOKE LUIA EXPIRED 11 Inter
94 WOODY SMITH 126 56 & Over Expert
95 RICK CARTER 126 46-50 Expert
96 PATRICK POCOCK 126 13 Expert
97 LOGAN DECOT 126 7 Expert
98 BENNETT ROBINSON 126 6 Expert
99 DAVID DIXON 126 16 Inter
100 JULIAN ROYBAL 124 17-20 Expert

Sponsors