Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 251 | RICKY TAYLOR | 52 | 14 | Expert |
| 252 | CHASE PERKINS | 52 | 14 | Expert |
| 253 | JACKSON BETTENCOURT | 52 | 14 | Expert |
| 254 | KEITH WOLFORD | 52 | 41-45 | Inter |
| 255 | WILL BLAKE | EXPIRED | 36-40 | Inter |
| 256 | BEAU DIXON | 52 | 14 | Inter |
| 257 | PHILLIP GONZALES | 52 | 12 | Inter |
| 258 | MARCELO VIGO | 52 | 8 | Inter |
| 259 | HUNTER BAUER | 52 | 5 & Under | Novice |
| 260 | COLTON CARRAWAY | 50 | 11 | Expert |
| 261 | RICK ZERON | 50 | 46-50 | Inter |
| 262 | ALEX MOORE | 50 | 17-20 | Inter |
| 263 | QUINN KORB | 50 | 12 | Inter |
| 264 | SLATER BERKEMEYER | 50 | 10 | Inter |
| 265 | JACE KESSLER | EXPIRED | 7 | Inter |
| 266 | KODY SALING | EXPIRED | 14 | Novice |
| 267 | WESLEY BARROW | 50 | 7 | Novice |
| 268 | STEVE HEARRON | Sig Missing | 56 & Over | Inter |
| 269 | LOGAN GACUTAN | 48 | 11 | Inter |
| 270 | KAI HAEFKE | 48 | 9 | Inter |
| 271 | ELIJAH ABDUL-MUMIN | 46 | 13 | Expert |
| 272 | RHETT LEYVA | 46 | 5 & Under | Inter |
| 273 | SAWYER ABERNATHY | 46 | 5 & Under | Inter |
| 274 | MATTY SABA | 46 | 51-55 | Novice |
| 275 | TJ MURPHY | 46 | 15 | Novice |
| 276 | DOMINICK MAIBAUER | 46 | 13 | Novice |
| 277 | FINLEY KOENIG | 46 | 11 | Novice |
| 278 | GAGE JONES | 46 | 7 | Novice |
| 279 | DALTON ARNOLD | 45 | 26-35 | Novice |
| 280 | DRAKE VELADOR | Sig Missing | 21-25 | Expert |
| 281 | MATT JOHNSON | 44 | 41-45 | Inter |
| 282 | JORDAN MALDONADO | EXPIRED | 15 | Inter |
| 283 | TRENTON FORD | EXPIRED | 10 | Inter |
| 284 | BRYSON PULIDO | 44 | 9 | Inter |
| 285 | ROBERT GROTE | 44 | 8 | Inter |
| 286 | WILLIAM CRAIG | Sig Missing | 7 | Inter |
| 287 | JENSEN DEVAURS | EXPIRED | 41-45 | Novice |
| 288 | BRANDON GOMEZ | Sig Missing | 7 | Novice |
| 289 | ELIAS SOLORIO | EXPIRED | 15 | Inter |
| 290 | MASON FLEMING | 42 | 12 | Expert |
| 291 | JOHN COWLEY | 42 | 8 | Expert |
| 292 | JAIME QUIJADA | 42 | 36-40 | Inter |
| 293 | ALEXANDER TRENTELMAN | 42 | 36-40 | Inter |
| 294 | BOSTON PAU-EXZABE | 42 | 14 | Inter |
| 295 | ETHAN LINDSEY | 42 | 12 | Inter |
| 296 | MAVERICK MANUEL | 42 | 8 | Inter |
| 297 | LEVI SUHOVY | 42 | 8 | Inter |
| 298 | WINSTON SIMMONS | 42 | 8 | Inter |
| 299 | THEDDEUS REYES | 42 | 8 | Inter |
| 300 | ROWDY MEAKIN | 42 | 8 | Inter |






Social