Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | COLTON JOHNSON | 1986 | 15 | Expert |
| 2 | RYDER JOHNSON | 1809 | 12 | Expert |
| 3 | KASH DANTONIO | 1464 | 14 | Expert |
| 4 | RICK JOHNSON | 1297 | 56 & Over | Expert |
| 5 | NICHOLAS OWEN | 1233 | 14 | Inter |
| 6 | KRUZE DANTONIO | 1187 | 12 | Expert |
| 7 | BRAYSON DEEGAN | 1108 | 12 | Expert |
| 8 | TERRY IDE | 816 | 41-45 | Expert |
| 9 | JAX EDMISTON | 758 | 13 | Inter |
| 10 | JESSE WHITSON | 616 | 13 | Novice |
| 11 | CASEY COLLIGAN | 526 | 6 | Inter |
| 12 | STEFAN EDMISTON | 469 | 36-40 | Novice |
| 13 | LINUS LOHMEIER | 304 | 6 | Novice |
| 14 | JOEL MURPHY | 298 | 15 | Expert |
| 15 | LOUIS LOHMEIER | 286 | 5 & Under | Novice |
| 16 | RIVER HUMPERT | 249 | 7 | Novice |
| 17 | BLAKE KISTLER | 223 | 7 | Inter |
| 18 | LEO EDMISTON | 217 | 13 | Novice |
| 19 | MATTEO BORUTTA | 171 | 5 & Under | Novice |
| 20 | TOM KREMBS | 105 | 56 & Over | Expert |
| 21 | KYLAN HENDERSON | Sig Missing | 6 | Novice |
| 22 | KRUISE KISTLER | 105 | 5 & Under | Novice |
| 23 | MIKHAEL PARKER | 99 | 6 | Novice |
| 24 | CAMDEN POUNDS | 98 | 6 | Novice |
| 25 | ARLEY BURANAPHAN | 90 | 14 | Inter |
| 26 | OLIVER LYLE | 85 | 11 | Expert |
| 27 | HENRY SHANNON | 62 | 7 | Novice |
| 28 | CASH CROXTON | 62 | 6 | Novice |
| 29 | WESLEY MATTHEWS | 52 | 6 | Novice |
| 30 | TONI JESCHEK | 47 | 10 | Novice |
| 31 | JESSE MEDINA | 46 | 8 | Novice |
| 32 | SHANE FOX | EXPIRED | 56 & Over | Expert |
| 33 | COOPER SHANNON | 45 | 11 | Inter |
| 34 | JOHNATHAN PARKER | 45 | 36-40 | Novice |
| 35 | ATTICUS YEAGLEY | 44 | 7 | Novice |
| 36 | OZEKE SANDERS-HATFIELD | 36 | 6 | Novice |
| 37 | JESSE COTTRELL | 29 | 6 | Inter |
| 38 | JACE COTTRELL | 16 | 5 & Under | Novice |





Social