Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | COLTON JOHNSON | 1017 | 14 | Expert |
2 | KRUZE DANTONIO | 891 | 11 | Expert |
3 | RYDER JOHNSON | 834 | 11 | Expert |
4 | RICK JOHNSON | 757 | 51-55 | Expert |
5 | NICHOLAS OWEN | 666 | 13 | Inter |
6 | HEZEKAIAH PARKER | 358 | 8 | Novice |
7 | ZAYDEN BLACKBURN | 200 | 11 | Inter |
8 | CASEY COLLIGAN | 200 | 5 & Under | Novice |
9 | KOLTEN MANN | 187 | 9 | Expert |
10 | COOPER SHANNON | 181 | 10 | Inter |
11 | BLAKE KISTLER | 167 | 6 | Inter |
12 | CAMDEN POUNDS | 164 | 5 & Under | Novice |
13 | TERRY IDE | 109 | 41-45 | Expert |
14 | JONATHAN IRVIN | Sig Missing | 51-55 | Expert |
15 | KASH DANTONIO | 103 | 13 | Inter |
16 | ATTICUS YEAGLEY | Sig Missing | 6 | Novice |
17 | TEAGAN DENNEY | 86 | 11 | Novice |
18 | TOM KREMBS | 84 | 56 & Over | Expert |
19 | HENRY SHANNON | 58 | 6 | Novice |
20 | SHANE FOX | 54 | 51-55 | Expert |
21 | ROWDY NEWSOM | Sig Missing | 7 | Novice |
22 | KYLAN HENDERSON | 33 | 5 & Under | Novice |
23 | PAXTON DANE LEECE | 18 | 6 | Novice |
Social