Menu
Powered By: Usabmx_2018_sticky

Weechitah_logo_350x100_mxw350_mxh180_e0

Contact Us
Wee-Chi-Tah BMX Map

Location:
404 Burkburnett Rd
WICHITA FALLS TX 76306
View Map | Get Directions

Track Operator:
Rick Johnson
940-636-9649
bmxweechitah@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
151 OLLIE NEWLUN 121 7 Inter
152 ARDEN BUIHNER 120 11 Expert
153 HENRY SHANNON 120 7 Novice
154 CHASE HOGUE 119 10 Novice
155 WILLIAM GRAFFIS 118 36-40 Inter
156 LEO PRUETT 118 12 Novice
157 ALEX RUEDA 117 11 Novice
158 LINCOLN SHEPHERD 116 11 Expert
159 AARON BIANO 115 26-35 Novice
160 MIKE MULKEY 113 41-45 Novice
161 LEVI TITERLE Sig Missing 8 Inter
162 WILLIAM SEAVER 110 36-40 Inter
163 ELIJAH LEBLANC 110 10 Inter
164 MICHAEL ROZEAR 110 56 & Over Novice
165 WAYLON DAVIS 109 12 Inter
166 AUSTYN TRENT EXPIRED 7 Inter
167 OSCAR HERRERA 107 36-40 Inter
168 ARI FERNANDEZ 107 8 Inter
169 LOGAN RODRIGUEZ 107 6 Novice
170 ISAIAH CLANIN 106 11 Expert
171 KRUISE KISTLER 105 5 & Under Novice
172 BECKHAM CONAWAY 104 6 Novice
173 KANE VASQUEZ 100 8 Inter
174 ROBERT PRUETT 99 46-50 Novice
175 MIKHAEL PARKER EXPIRED 6 Novice
176 CAMDEN POUNDS EXPIRED 6 Novice
177 ROBERT KABELA 95 11 Inter
178 RIVER MENDEZ 95 9 Inter
179 LAWSON LYNG 95 7 Novice
180 STEVIE JALLANS 94 11 Novice
181 PHILLIP BUIHNER 93 36-40 Inter
182 NIKOLAI WING 93 8 Inter
183 MICHAEL SHIRLEY EXPIRED 51-55 Expert
184 KYE BORNEMANN 91 7 Inter
185 JAXEN RATJEN 90 14 Expert
186 WAYLON CAPPS 90 13 Expert
187 ARLEY BURANAPHAN 90 14 Inter
188 NOAH HARRIS 89 6 Novice
189 JOHN JONES 88 56 & Over Inter
190 TABB STANSBURY 87 46-50 Inter
191 RHETT BORNEMANN 85 10 Inter
192 TOM JONES 80 56 & Over Novice
193 DANIEL HUDSPETH 78 41-45 Inter
194 OWEN GENTRY 78 7 Inter
195 JOSEPH PLEDGER 77 41-45 Novice
196 ROLLO GUTHRIE 76 6 Expert
197 TRISTAN DILLARD 76 7 Inter
198 HENRI HAISLIP 76 7 Inter
199 KEELIK CASTOR 75 11 Inter
200 ASHTON HOLLADAY 75 5 & Under Novice