Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 201 | HENRY MAKI | 72 | 13 | Inter |
| 202 | AARON KINSEY | 70 | 36-40 | Inter |
| 203 | CHRISTIAN GONZALES | Sig Missing | 12 | Inter |
| 204 | BRANTLEY MULLINS | 68 | 14 | Expert |
| 205 | JACE KEOHI | Sig Missing | 11 | Expert |
| 206 | PARKER MULLINS | 66 | 17-20 | Inter |
| 207 | JONATHAN WILLIAMSON | 65 | 10 | Inter |
| 208 | BRANTLEY DASCHER | EXPIRED | 13 | Inter |
| 209 | KOLT MILAM | 63 | 5 & Under | Inter |
| 210 | NIKKO MARTINEZ | 63 | 26-35 | Novice |
| 211 | CASH CROXTON | 62 | 6 | Novice |
| 212 | JUSTIN BORNEMANN | Sig Missing | 41-45 | Inter |
| 213 | COLSON SIMMONS | Sig Missing | 5 & Under | Novice |
| 214 | MARK CAMPBELL | 57 | 56 & Over | Novice |
| 215 | DANIEL BLACK | 57 | 36-40 | Novice |
| 216 | SILAS JACKSON | 57 | 12 | Novice |
| 217 | ZACH JALLANS JR | 56 | 12 | Inter |
| 218 | BRIGGS BAKER | 54 | 5 & Under | Novice |
| 219 | WESLEY MATTHEWS | 52 | 6 | Novice |
| 220 | EDDIE FERNANDEZ | 51 | 36-40 | Novice |
| 221 | BRODIE HOWARD | 51 | 15 | Novice |
| 222 | LINCOLN REEVES | 48 | 6 | Inter |
| 223 | JOHN FARMER | 48 | 51-55 | Novice |
| 224 | TONI JESCHEK | 47 | 10 | Novice |
| 225 | JUSTIN WHITSON | 46 | 36-40 | Novice |
| 226 | COOPER SHANNON | 45 | 11 | Inter |
| 227 | JOHNATHAN PARKER | EXPIRED | 36-40 | Novice |
| 228 | ATTICUS YEAGLEY | EXPIRED | 7 | Novice |
| 229 | NOAH SEAVER | 36 | 9 | Inter |
| 230 | RAUL MENDEZ | Sig Missing | 36-40 | Novice |
| 231 | GRIFFIN MOATS | 36 | 9 | Novice |
| 232 | OZEKE SANDERS-HATFIELD | 36 | 6 | Novice |
| 233 | REVIN SEIBOLD | Sig Missing | 5 & Under | Novice |
| 234 | JONATHAN WILLIAMSON | 32 | 36-40 | Novice |
| 235 | JESSE COTTRELL | EXPIRED | 6 | Inter |
| 236 | WHITLOCK NGO | 28 | 7 | Inter |
| 237 | TALON TRENT | 27 | 10 | Expert |
| 238 | RJ RUDZITIS | 23 | 26-35 | Novice |
| 239 | BRIGGS GONZALES | Sig Missing | 6 | Novice |
| 240 | JACE COTTRELL | EXPIRED | 5 & Under | Novice |





Social