Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 201 | AARON KINSEY | 70 | 36-40 | Inter |
| 202 | CHRISTIAN GONZALES | 69 | 12 | Inter |
| 203 | BRANTLEY MULLINS | 68 | 14 | Inter |
| 204 | JACE KEOHI | 66 | 11 | Expert |
| 205 | PARKER MULLINS | 66 | 17-20 | Inter |
| 206 | JONATHAN WILLIAMSON | 65 | 10 | Inter |
| 207 | BRANTLEY DASCHER | EXPIRED | 13 | Inter |
| 208 | NIKKO MARTINEZ | 63 | 26-35 | Novice |
| 209 | KOLT MILAM | 63 | 5 & Under | Novice |
| 210 | CASH CROXTON | 62 | 6 | Novice |
| 211 | JUSTIN BORNEMANN | 60 | 41-45 | Novice |
| 212 | COLSON SIMMONS | Sig Missing | 5 & Under | Novice |
| 213 | MARK CAMPBELL | 57 | 56 & Over | Novice |
| 214 | DANIEL BLACK | 57 | 36-40 | Novice |
| 215 | SILAS JACKSON | 57 | 12 | Novice |
| 216 | ZACH JALLANS JR | 56 | 12 | Inter |
| 217 | BRIGGS BAKER | 54 | 5 & Under | Novice |
| 218 | WESLEY MATTHEWS | 52 | 6 | Novice |
| 219 | EDDIE FERNANDEZ | 51 | 36-40 | Novice |
| 220 | BRODIE HOWARD | 51 | 15 | Novice |
| 221 | LINCOLN REEVES | 48 | 6 | Inter |
| 222 | JOHN FARMER | 48 | 51-55 | Novice |
| 223 | TONI JESCHEK | 47 | 10 | Novice |
| 224 | COOPER SHANNON | 45 | 11 | Inter |
| 225 | JOHNATHAN PARKER | 45 | 36-40 | Novice |
| 226 | ATTICUS YEAGLEY | EXPIRED | 7 | Novice |
| 227 | NOAH SEAVER | 36 | 9 | Inter |
| 228 | RAUL MENDEZ | Sig Missing | 36-40 | Novice |
| 229 | GRIFFIN MOATS | 36 | 9 | Novice |
| 230 | OZEKE SANDERS-HATFIELD | 36 | 6 | Novice |
| 231 | REVIN SEIBOLD | Sig Missing | 5 & Under | Novice |
| 232 | JONATHAN WILLIAMSON | 32 | 36-40 | Novice |
| 233 | JESSE COTTRELL | 29 | 6 | Inter |
| 234 | WHITLOCK NGO | 28 | 7 | Inter |
| 235 | TALON TRENT | 27 | 10 | Expert |
| 236 | BRIGGS GONZALES | Sig Missing | 6 | Novice |
| 237 | JACE COTTRELL | 16 | 5 & Under | Novice |





Social