Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | LUKE HERVEY | 1699 | 12 | Expert |
| 2 | JACKSON BRUNNER | 1675 | 16 | Expert |
| 3 | ELIJAH TAYLOR | 1668 | 9 | Expert |
| 4 | CHASE MCCULLOUGH | 1601 | 14 | Expert |
| 5 | GAVIN MCCULLOUGH | 1489 | 17-20 | Expert |
| 6 | JAMESON HILBUSH | 1482 | 8 | Expert |
| 7 | NATHAN CARPENTER | 1402 | 12 | Expert |
| 8 | ETHAN FOWLER | 1190 | 9 | Expert |
| 9 | LANDON TAYLOR | 1140 | 11 | Expert |
| 10 | MICHAEL BREEN | 979 | 46-50 | Inter |
| 11 | ELLIS SCHARLAU | 925 | 6 | Inter |
| 12 | SCOTT NORDENMALM | Sig Missing | 12 | Inter |
| 13 | MARTIN GIRALDO | 841 | 13 | Expert |
| 14 | TONY LEHMAN | 806 | 56 & Over | Expert |
| 15 | ANGEL DAVES | 793 | 15 | Expert |
| 16 | RICH PILOCK | EXPIRED | 56 & Over | Expert |
| 17 | BOWEN LINDBERY | 770 | 10 | Expert |
| 18 | GAIGE WALTON | EXPIRED | 17-20 | Inter |
| 19 | WYATT LINDBERY | 727 | 13 | Expert |
| 20 | KAI GAELA | 677 | 6 | Expert |
| 21 | EARL STANTON | 649 | 51-55 | Expert |
| 22 | JAMES SCIANIMANICO | 626 | 56 & Over | Expert |
| 23 | OLIVER SANTIAGO | 610 | 8 | Inter |
| 24 | GAGE RUMPING | 590 | 17-20 | Expert |
| 25 | GUNNER RALEY | 560 | 9 | Inter |
| 26 | TRAVIS RALEY | 550 | 36-40 | Expert |
| 27 | ZION FAMADOR | 540 | 7 | Inter |
| 28 | HAWK HORVATH | EXPIRED | 8 | Novice |
| 29 | ISAIAS CASTRO COLON | 534 | 14 | Novice |
| 30 | DYLAN BONINI | 511 | 8 | Inter |
| 31 | DENNIS VINER | 438 | 36-40 | Expert |
| 32 | HANK HIBNER | 427 | 12 | Novice |
| 33 | WOODROW BAST | 426 | 41-45 | Expert |
| 34 | WESTON MCKINNEY | 404 | 13 | Expert |
| 35 | RENATO DA SILVA | 395 | 56 & Over | Expert |
| 36 | IZAIYAH DAVES | 394 | 17-20 | Inter |
| 37 | DYLAN GONZALEZ | 392 | 14 | Inter |
| 38 | WILLIAM EVERSOLE | 367 | 15 | Expert |
| 39 | JOHN TURANO | Sig Missing | 56 & Over | Expert |
| 40 | MASON GANTZ | 322 | 12 | Inter |
| 41 | FERNANDO ALONSO | 322 | 8 | Inter |
| 42 | KASEN BENTLEY | 321 | 7 | Novice |
| 43 | ASHER HOTCHKISS | 319 | 12 | Expert |
| 44 | BENJAMIN ANDRADE | 317 | 11 | Expert |
| 45 | JACKSON PILOCK | 313 | 17-20 | Expert |
| 46 | LUCIANO CORREA ROQUE | 311 | 46-50 | Expert |
| 47 | TOMAS ANDRADE | 307 | 9 | Expert |
| 48 | CARSON SARTWELL | 302 | 12 | Inter |
| 49 | CARTER WRIGHT | 292 | 7 | Expert |
| 50 | MAICO DA LUZ | 290 | 36-40 | Expert |





Social