Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | KARSON PINNER | Sig Missing | 16 | Expert |
102 | CALEB BANDA | 258 | 9 | Expert |
103 | MAICO DA LUZ | 252 | 36-40 | Expert |
104 | LINKIN KRAATZ | 252 | 16 | Expert |
105 | HADEN DE BOER | Sig Missing | 41-45 | Expert |
106 | TRAVIS OLSWANG | 249 | 15 | Expert |
107 | LAEL NICHOLAS | 248 | 6 | Inter |
108 | JACOBO TRUJILLO | 247 | 16 | Inter |
109 | GIOVANNI LEAL | 247 | 9 | Inter |
110 | HENRY DE BOER | 244 | 10 | Inter |
111 | AMAURIE MUNOZ | 241 | 46-50 | Novice |
112 | TRISTIAN LINNEKEN | 239 | 15 | Expert |
113 | JAMES TINDALL | 237 | 41-45 | Expert |
114 | WILLIAM TINDALL | Sig Missing | 6 | Inter |
115 | GEORGE GONZALEZ | 233 | 36-40 | Inter |
116 | KOLSTON COLEMAN | 233 | 8 | Inter |
117 | BRAXTON JENKINS | 231 | 7 | Expert |
118 | CARSON SARTWELL | 229 | 11 | Inter |
119 | JAVONNI BRYANT | 226 | 10 | Expert |
120 | HUNTER JONES | EXPIRED | 10 | Inter |
121 | RUSSELL SHERMAN | Sig Missing | 56 & Over | Inter |
122 | CARLOS COTTO | EXPIRED | 14 | Inter |
123 | MICAH WILLIAMS | 213 | 13 | Expert |
124 | LOGAN FLEMING | 210 | 14 | Expert |
125 | LANDON MANTELL | 210 | 10 | Expert |
126 | GARRETT LASURE | Sig Missing | 17-20 | Expert |
127 | LOGAN KIRSCH | Sig Missing | 9 | Inter |
128 | KADEN T STROUD | 201 | 8 | Expert |
129 | KIE ABNEY | 198 | 16 | Expert |
130 | GABRIEL FELIZ | 198 | 14 | Expert |
131 | PHOENIX MONEGRO | 198 | 9 | Expert |
132 | JUANFELIPE JARAMILLO | 196 | 5 & Under | Inter |
133 | STEPHAN B ENDRES | 195 | 21-25 | Expert |
134 | SEBASTIAN SALAZAR | Sig Missing | 8 | Expert |
135 | JOHN PERZIA | 192 | 36-40 | Expert |
136 | JONATHAN CARD | 190 | 41-45 | Expert |
137 | TIMOTHY BOWE | 189 | 56 & Over | Expert |
138 | WILLIE ROLLINS | 189 | 51-55 | Expert |
139 | ROGER DICKINSON | EXPIRED | 12 | Expert |
140 | NOAH TOWNSEND | 188 | 9 | Inter |
141 | TYLER GUDELJ | 184 | 11 | Expert |
142 | CHAD MCMILLAN | 184 | 36-40 | Inter |
143 | JACOB NUGENT | 184 | 9 | Inter |
144 | LANDON SMITH | 183 | 13 | Expert |
145 | JAMESON MARSH | 182 | 16 | Inter |
146 | HOLDEN WASLOSKI | 174 | 15 | Inter |
147 | DIEGO VASQUEZ | 171 | 16 | Expert |
148 | DAVID LOWE | 171 | 14 | Expert |
149 | LOGAN DULOCK | 168 | 7 | Expert |
150 | HARVEY ROMERO | 168 | 10 | Inter |
Social