Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | KYLE SABATTINI | 165 | 17-20 | Expert |
152 | EVAN PIECHOWSKI | Sig Missing | 9 | Expert |
153 | PATRICK LALLY | 165 | 56 & Over | Inter |
154 | PATRICK DEATS | 162 | 56 & Over | Expert |
155 | JOE SIEBOLDT | 159 | 46-50 | Inter |
156 | DALTON MOORE | 152 | 13 | Novice |
157 | GABE STEVENSON | 151 | 8 | Inter |
158 | SEBASTIAN ANDERSON | 149 | 12 | Novice |
159 | OWEN HOADLEY | 149 | 6 | Novice |
160 | ARTHUR SEDYKH | 147 | 10 | Novice |
161 | PAXTON SCIANIMANICO | 147 | 10 | Novice |
162 | CAMERON BIGENHO | 145 | 8 | Novice |
163 | JESUS MONCADA | 144 | 11 | Expert |
164 | SEBASTIAN MARTINEZ | 142 | 12 | Novice |
165 | GABRIEL POCKEY | 142 | 11 | Novice |
166 | MASON MONEGRO | 141 | 14 | Expert |
167 | MICHAEL BEAUDOIN | 141 | 13 | Expert |
168 | ANDREW LOWE | 141 | 11 | Inter |
169 | NATHAN ENDRES | 139 | 15 | Novice |
170 | MATTHEW FORERO | 138 | 9 | Expert |
171 | BENJAMIN ERICKSON | 138 | 7 | Inter |
172 | CHARLES LANIER | 136 | 26-35 | Novice |
173 | MICHAEL TANDATNICK | 135 | 36-40 | Inter |
174 | ELIAS NICHOLAS | 132 | 13 | Inter |
175 | KADON MANTELL | 129 | 8 | Inter |
176 | LOGAN BESIN | 126 | 17-20 | Expert |
177 | MASON BODGE | 126 | 11 | Novice |
178 | KYLER DUIMSTRA | 123 | 13 | Expert |
179 | SANTIAGO SALAZAR | Sig Missing | 6 | Inter |
180 | NIKOLAS KRALLIS | 119 | 10 | Inter |
181 | TREVOR HOADLEY | 115 | 46-50 | Novice |
182 | JUAN MONCADA | 114 | 11 | Expert |
183 | BEN FRENCH - ERICKSON | 113 | 14 | Inter |
184 | OLIVER SANTIAGO | Sig Missing | 7 | Novice |
185 | BRAYDEN COLLINS | 111 | 12 | Inter |
186 | GABE MOBERLY | 108 | 9 | Expert |
187 | TRACK TUCKER | 108 | 13 | Inter |
188 | HARRISON PHILLIPS | 108 | 6 | Novice |
189 | BRADY KING | 106 | 15 | Expert |
190 | TONY STILLINGER | EXPIRED | 56 & Over | Inter |
191 | JAX FERNANDEZ | 105 | 8 | Inter |
192 | HUNTER COMPTON | Sig Missing | 10 | Novice |
193 | ETHAN PEEBLES | 104 | 21-25 | Expert |
194 | JOHN-PHILIP MERRYWEATHER | Sig Missing | 7 | Inter |
195 | MELVIN REVERON | EXPIRED | 51-55 | Expert |
196 | KINGSTON POMMELLS | 103 | 13 | Expert |
197 | FRANKYER MENDOZA | 103 | 26-35 | Inter |
198 | TERRY JOHNSON | 99 | 51-55 | Inter |
199 | JONATHAN ENDRES | 96 | 15 | Novice |
200 | BRYSON TAYLOR | 93 | 14 | Inter |
Social