Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | JAXTIN SUNSTRUM | 60 | 6 | Novice |
202 | JR BURBY | 57 | 41-45 | Novice |
203 | REYLI GARCIA | 54 | 16 | Expert |
204 | LUCAS LUNDY | 54 | 12 | Inter |
205 | JACOB KOTTER | 54 | 10 | Novice |
206 | ZANE MORGAN | 51 | 16 | Inter |
207 | GREYSON PRUZNAK | 51 | 7 | Novice |
208 | JOHN ZAPATA | 48 | 56 & Over | Novice |
209 | WYATT MCMURRAY | 48 | 9 | Novice |
210 | JOHN LEONARD | 39 | 7 | Novice |
211 | ASTON VANCAMP | 38 | 9 | Novice |
212 | STETSON SEARL | 36 | 10 | Expert |
213 | TRACE OTT | EXPIRED | 10 | Expert |
214 | JACOB SILVA | 36 | 10 | Expert |
215 | MICHAEL MALONE | 36 | 9 | Expert |
216 | ETHAN WHITE | EXPIRED | 9 | Inter |
217 | JJ REANS | 32 | 7 | Novice |
218 | ISAAC LANDER | EXPIRED | 6 | Novice |
219 | RYDER FRENCH | 23 | 6 | Novice |
220 | COLT WILLIAMS | 23 | 5 & Under | Novice |
221 | RUSSELL MYNK | 18 | 15 | Novice |
Social