Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | TUCKER WHITE | 96 | 7 | Inter |
| 102 | DANN PENTICO | 90 | 51-55 | Expert |
| 103 | GIANCARLO IANNUCCILLI | 90 | 14 | Expert |
| 104 | ALEXANDER CARVALHO | 90 | 9 | Expert |
| 105 | GARRETT ROUSH | 90 | 46-50 | Inter |
| 106 | LAWSON PATTILLO | 90 | 26-35 | Inter |
| 107 | DALLAS RODARTE | EXPIRED | 6 | Inter |
| 108 | ROY YAGER | Sig Missing | 41-45 | Inter |
| 109 | KEVIN LYON | 88 | 41-45 | Inter |
| 110 | DEAN BROWN | 86 | 17-20 | Expert |
| 111 | ASHER MITCHELL | 86 | 6 | Inter |
| 112 | RIOT LYNCH | 85 | 7 | Novice |
| 113 | THEO WIDDICOMBE | 76 | 10 | Inter |
| 114 | ELIAS AVITIA | 76 | 7 | Inter |
| 115 | ROMAN MURRAY | 74 | 11 | Expert |
| 116 | COLT WILLIAMS | 72 | 5 & Under | Novice |
| 117 | LA'MAR JAMES | 70 | 51-55 | Inter |
| 118 | WYATT BALL | 70 | 14 | Inter |
| 119 | WAYNE HOENICKE | 68 | 41-45 | Inter |
| 120 | MICHAEL SCHUBERT | Sig Missing | 36-40 | Inter |
| 121 | GARRETT CULBERTSON | 66 | 10 | Expert |
| 122 | CASON KOPPINGER | 66 | 15 | Inter |
| 123 | HUDSON SCHWINGHAMMER | 66 | 8 | Inter |
| 124 | WYATT LAMMERS | 66 | 7 | Inter |
| 125 | TITUS HOLM | 66 | 6 | Inter |
| 126 | NOAH VARIS | 65 | 12 | Inter |
| 127 | WALKER REYNOLDS | 64 | 13 | Expert |
| 128 | ALEX ABEYTA | 64 | 14 | Inter |
| 129 | PRESTON GABLE | 62 | 8 | Inter |
| 130 | JOSHUA NUTTER | 60 | 17-20 | Inter |
| 131 | PRICE CLOER | 59 | 10 | Inter |
| 132 | JOSHUA RIGGS | 58 | 41-45 | Inter |
| 133 | BRANDON MITCHELL | 58 | 26-35 | Inter |
| 134 | WIL PATTILLO | 58 | 56 & Over | Novice |
| 135 | KEVIN HARSHMAN | 56 | 41-45 | Inter |
| 136 | JOHN DEMARR III | 56 | 9 | Inter |
| 137 | JAMESON DEMARR | 56 | 7 | Inter |
| 138 | AUSTIN LYON | 56 | 16 | Novice |
| 139 | BENTLEY CHOVANEC-THOMASON | 56 | 12 | Novice |
| 140 | CHRISTOPHER BRADLEY | 55 | 11 | Novice |
| 141 | JAXON JOHNSON | 55 | 10 | Novice |
| 142 | TANNER CONLIN | EXPIRED | 11 | Expert |
| 143 | DYLAN HARER | 54 | 11 | Inter |
| 144 | COLTON CROWTHER | 54 | 11 | Inter |
| 145 | ASHER SOLOMON | 54 | 10 | Inter |
| 146 | WYATT STEVENS | 52 | 7 | Inter |
| 147 | HANLEY TALAMANTE | 50 | 13 | Inter |
| 148 | MICHAELANGELO HULL | 50 | 10 | Novice |
| 149 | KEITH BROWN | 48 | 51-55 | Novice |
| 150 | MAX PATTILLO | 46 | 21-25 | Novice |





Social