Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 151 | COLTON CROWTHER | 54 | 11 | Inter |
| 152 | ASHER SOLOMON | 54 | 10 | Inter |
| 153 | WYATT STEVENS | 52 | 7 | Inter |
| 154 | HANLEY TALAMANTE | 50 | 13 | Inter |
| 155 | MICHAELANGELO HULL | 50 | 10 | Novice |
| 156 | KEITH BROWN | 48 | 51-55 | Novice |
| 157 | JOHNATHAN RENCHER | 48 | 5 & Under | Novice |
| 158 | MAX PATTILLO | 46 | 21-25 | Novice |
| 159 | HADEN KOPPINGER | 46 | 13 | Novice |
| 160 | ELIJAH DAE | 44 | 5 & Under | Novice |
| 161 | MAVERICK ROSEPILER | EXPIRED | 7 | Novice |
| 162 | RYDER STAGGS | 37 | 8 | Novice |
| 163 | PARKER GABLE | 36 | 10 | Inter |
| 164 | BENJAMIN GLASS | 36 | 7 | Inter |
| 165 | CLIFTON HOLM | 36 | 51-55 | Novice |
| 166 | NICK CLAUNCH | Sig Missing | 21-25 | Novice |
| 167 | JAMESON HOENICKE | 36 | 13 | Novice |
| 168 | MICHAEL SCHUSSLER | 36 | 11 | Novice |
| 169 | JUDE WELCH | 34 | 11 | Inter |
| 170 | LIAM WILLSON | 33 | 10 | Novice |
| 171 | JACK MERE | 30 | 9 | Novice |
| 172 | JONATHAN SODERBERG | 28 | 11 | Inter |
| 173 | KADE LINDSAY | Sig Missing | 10 | Inter |
| 174 | COLT JOHNSON | 26 | 8 | Inter |
| 175 | COLTON JESSEE | 26 | 7 | Inter |
| 176 | JAMESON WALKER | 25 | 10 | Novice |
| 177 | MASON CABRAL | 24 | 10 | Expert |
| 178 | BRYAN BULLOCK | 23 | 46-50 | Novice |
| 179 | STEVEN HARTWELL | EXPIRED | 26-35 | Novice |
| 180 | JUAN HANDER | 18 | 36-40 | Expert |
| 181 | MASON MEAD | 18 | 12 | Inter |
| 182 | CHRIS HARTWELL | EXPIRED | 46-50 | Novice |
| 183 | EUGENE PRIETO | 16 | 11 | Novice |





Social