Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 401 | SETH HAMILTON | 23 | 41-45 | Novice |
| 402 | ERIC RODRIGUEZ | 23 | 8 | Novice |
| 403 | CESAR BERNAL | 23 | 6 | Novice |
| 404 | JOSHUA CERMAK | 23 | 5 & Under | Novice |
| 405 | ELIJAH ABRIL | 21 | 5 & Under | Novice |
| 406 | MICAH MANDELIN | Sig Missing | 7 | Inter |
| 407 | SAUL VARGAS | Sig Missing | 11 | Novice |
| 408 | SAMUEL SANTOS | 20 | 6 | Novice |
| 409 | CADEN SOOTS | 19 | 7 | Inter |
| 410 | JACE GOMEZ | 19 | 14 | Novice |
| 411 | BILL GOY | 18 | 56 & Over | Novice |
| 412 | CODY WICKLIFFE | 18 | 41-45 | Novice |
| 413 | NATHAN PRUTSMAN | 18 | 16 | Novice |
| 414 | ADAM BOURAS | 18 | 14 | Novice |
| 415 | JASON GUERRERO | 18 | 11 | Novice |
| 416 | HAYDEN CLARK | 18 | 10 | Novice |
| 417 | NICOLAS LOZANO | 18 | 9 | Novice |
| 418 | JAMISON MELENDEZ | EXPIRED | 7 | Novice |
| 419 | DUSTIN GRAFFIOUS | 16 | 41-45 | Novice |
| 420 | KHALIV CARTIER | 16 | 9 | Novice |
| 421 | ANDREW LAVTAR-GODKIN | EXPIRED | 9 | Novice |
| 422 | KATO SHOLTES | 16 | 7 | Novice |
| 423 | ATTICUS ROMERO | 15 | 10 | Novice |
| 424 | JAMESON COTTON | 15 | 6 | Novice |
| 425 | ADEN MOODY | 15 | 5 & Under | Novice |
| 426 | ALONZO JARA | Sig Missing | 9 | Novice |
| 427 | JACOB CORTEZ | 11 | 11 | Novice |
| 428 | GRANT RAYMOND | 11 | 8 | Novice |
| 429 | ALSTON LI | 9 | 9 | Novice |





Social