Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 51 | RIVER KASSIE | 54 | 8 | Inter |
| 52 | CLAY GONZALEZ | 54 | 7 | Inter |
| 53 | BODHI HAMBY | 53 | 9 | Inter |
| 54 | MALAKAI BARTUCCA | 51 | 11 | Novice |
| 55 | ANDREW BARTUCCA | 49 | 36-40 | Novice |
| 56 | PORTER PACILLO | 49 | 6 | Novice |
| 57 | JONAS HAMILTON | 47 | 8 | Novice |
| 58 | LUKE LEWELLEN | 46 | 8 | Inter |
| 59 | RICHIE FARASHIAN | Sig Missing | 13 | Expert |
| 60 | JASON GARCIA | 45 | 41-45 | Inter |
| 61 | JOSEPH MARSHALL II | 45 | 14 | Inter |
| 62 | CHRISTIAN TASHIMA | 45 | 11 | Inter |
| 63 | ALEXXAN ROSAS | 45 | 10 | Inter |
| 64 | TYLER ICENOGLE | 44 | 6 | Novice |
| 65 | GRIFFIN STILLWELL | 41 | 11 | Novice |
| 66 | GEOFF YEO | 39 | 51-55 | Novice |
| 67 | DOMINIC SANCHEZ | 37 | 9 | Novice |
| 68 | RICHARD MCDANIEL | 33 | 56 & Over | Inter |
| 69 | WILLIAM SCHRAMER | 33 | 41-45 | Inter |
| 70 | JAMES MARSHALL | 30 | 8 | Inter |
| 71 | CHRISTOPHER RAMOS | 30 | 56 & Over | Novice |
| 72 | JAXON WASHINGTON | 28 | 14 | Novice |
| 73 | PAVEL CHAVEYRIAT | 28 | 8 | Novice |
| 74 | SETH HAMILTON | 23 | 41-45 | Novice |
| 75 | NATHAN PRUTSMAN | 18 | 16 | Novice |
| 76 | ALEXANDER CREIGHTON | 18 | 15 | Novice |
| 77 | RICKY FONSECA | 18 | 12 | Novice |
| 78 | JACKSON ARIOTTI | 18 | 10 | Novice |
| 79 | KINGIRO NISHIMURA-INOUE | 18 | 6 | Novice |
| 80 | MATT LYONS | Sig Missing | 36-40 | Novice |
| 81 | ANDREW CRAIG | 16 | 8 | Novice |





Social