Menu
Powered By: Usabmx_2018_sticky

Bellflower_bmx_top_gun_logo_mxw350_mxh180_e0

Contact Us
Bellflower BMX Map

Location:
9030 Somerset Blvd
Bellflower CA 90706
View Map | Get Directions

Track Operator:
Tammy Estep
562-716-0487
taudy007@msn.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 JAIDEN JONES 829 13 Inter
52 THEODORE LEWELLEN 826 7 Inter
53 EZEKIEL PATTON 815 6 Novice
54 BLAKE WINTERS 807 41-45 Inter
55 CHRISTOPHER RAMOS 799 56 & Over Novice
56 CHRISTIAN TASHIMA 773 11 Inter
57 EVAN PENNINGTON 689 14 Expert
58 DAVID DONALDSON 673 9 Inter
59 DOMINIC SANCHEZ 659 9 Novice
60 FRANKIE MARTINEZ EXPIRED 15 Expert
61 HOLDEN ADAMS EXPIRED 9 Expert
62 ANDREW OLD 632 10 Inter
63 MIGUEL BECERRA 630 36-40 Novice
64 LLOYD SHERROD 629 41-45 Expert
65 PIER PETERS 626 10 Inter
66 BRAXTON WICKER 602 12 Novice
67 ANTHONY LEWELLEN 593 41-45 Novice
68 JIM GARRETT 584 56 & Over Expert
69 MIKE ACOSTA 580 56 & Over Expert
70 HUNTER KOOIMAN 578 14 Expert
71 CHARLES ZIMMER 578 12 Novice
72 CASH ADAMS 574 11 Expert
73 SPLINTER MORRIS 571 56 & Over Expert
74 KIRK LANDEEN 571 46-50 Expert
75 SHEP PEREZ- LUPO 549 10 Novice
76 COVE PETERS 548 7 Inter
77 TYLER ICENOGLE 539 6 Inter
78 KARTER HART 534 14 Expert
79 JERED THOMPSON 518 46-50 Expert
80 RYDER ECKL 507 8 Inter
81 CHASE WINTERS 490 8 Novice
82 DOMINIC RIVERA 487 14 Inter
83 ALEXANDER CREIGHTON 456 15 Inter
84 CRISPIN BELANGER 452 13 Expert
85 JACK MARSHALL 451 13 Expert
86 ALAN LOREFICE 451 26-35 Inter
87 BRIAN LI 447 14 Expert
88 STEPHEN A DOLPHIN Sig Missing 56 & Over Inter
89 ANTHONY LEMOS ZAGONEL 442 11 Novice
90 MAVERICK LLOYD 428 9 Expert
91 JOSEPH MARSHALL II 424 14 Expert
92 NATHAN IBARRA GARCIA 413 11 Inter
93 RICKY FONSECA Sig Missing 12 Inter
94 MILES SIMS 405 9 Inter
95 WADE LENTON Sig Missing 9 Novice
96 DYLAN WEBB 390 12 Expert
97 SIXX RIVERA Sig Missing 16 Expert
98 MADDUX PRITCHARD 389 11 Inter
99 LIAM GRABLE 380 17-20 Expert
100 LUKE BERG 375 10 Novice