Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | BENJAMIN PAWELCZYK | 250 | 12 | Inter |
52 | CHRISTOPHER RAMOS | 246 | 56 & Over | Novice |
53 | MICHAEL MALONE | 240 | 9 | Expert |
54 | ALEXANDER CREIGHTON | 232 | 14 | Novice |
55 | MIKE ACOSTA | 228 | 51-55 | Expert |
56 | PAVEL CHAVEYRIAT | 228 | 7 | Novice |
57 | ELIAS AMARO | 226 | 8 | Inter |
58 | AIDEN DUREZA | 215 | 8 | Inter |
59 | COVE PETERS | 212 | 6 | Novice |
60 | KARTER HART | 210 | 13 | Expert |
61 | NOLAN PEEVYHOUSE | 208 | 12 | Novice |
62 | DANIEL CHEN | 206 | 9 | Expert |
63 | THEODORE LEWELLEN | 199 | 6 | Inter |
64 | KIRK LANDEEN | 190 | 46-50 | Expert |
65 | FRANKIE MARTINEZ | 189 | 14 | Expert |
66 | YANHE LI | 188 | 16 | Expert |
67 | RYDER SCRANTON | 186 | 16 | Expert |
68 | BODHI HAMBY | 173 | 8 | Inter |
69 | NATHANIEL CORRALEZ | 171 | 11 | Expert |
70 | CASH ADAMS | 167 | 10 | Expert |
71 | HOLDEN ADAMS | 167 | 8 | Expert |
72 | NATHAN PRUTSMAN | 166 | 15 | Novice |
73 | WALTER HSU | 166 | 6 | Novice |
74 | RAYLAN LEVY | 165 | 12 | Expert |
75 | LANDON DONNELLY | 149 | 14 | Expert |
76 | MADDUX PRITCHARD | 149 | 10 | Inter |
77 | LIAM PISCIOTTA | 147 | 9 | Expert |
78 | JESSE MENDOZA | 132 | 10 | Inter |
79 | MIKEY HILL | 132 | 36-40 | Novice |
80 | JUSTIN HILL | 128 | 41-45 | Inter |
81 | DONAVON GOVERNO | EXPIRED | 14 | Inter |
82 | MORGAN GREEN | 121 | 10 | Inter |
83 | JULIO MENDOZA | 117 | 10 | Expert |
84 | JASON VILLARRUEL | 117 | 17-20 | Inter |
85 | ALEXXAN ROSAS | 117 | 9 | Inter |
86 | CASH MATTESON | 114 | 9 | Novice |
87 | JACKSON NOLD | 111 | 8 | Inter |
88 | NIKO TRAN | 109 | 12 | Novice |
89 | DANIEL WATERS | 107 | 16 | Expert |
90 | JOHN KERR | 107 | 11 | Expert |
91 | CONNOR BRERETON-STILES | 106 | 15 | Expert |
92 | LLOYD SHERROD | 105 | 41-45 | Expert |
93 | JAKE EAGLESON | 105 | 17-20 | Expert |
94 | ANDREW BOSCO | 104 | 36-40 | Expert |
95 | MADDUX VICARIO | 104 | 16 | Expert |
96 | JORGE MONTANO III | 104 | 15 | Expert |
97 | KOOPER DOBSON | 104 | 12 | Expert |
98 | ODUS BUSSBERG | 104 | 36-40 | Inter |
99 | JOSEPH MARSHALL II | 104 | 13 | Inter |
100 | TYLER WAGONER | Sig Missing | 16 | Expert |
Social