Menu
Powered By: Usabmx_2018_sticky

Bellflower_bmx_top_gun_logo_mxw350_mxh180_e0

Contact Us
Bellflower BMX Map

Location:
9030 Somerset Blvd
Bellflower CA 90706
View Map | Get Directions

Track Operator:
Tammy Estep
562-716-0487
taudy007@msn.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 RYDER HILL 7039 11 Expert
2 AIDAN DELALLANA 5662 13 Expert
3 NOAH RATZLAFF 5615 16 Expert
4 CHAYSE ECKL 5251 11 Expert
5 IAN ROMERO 4762 13 Expert
6 MASON WASSENAAR 4196 10 Expert
7 NICK GERTSCH 4036 46-50 Inter
8 JACKSON MACKENZIE 4006 10 Expert
9 MIKEY HILL 3904 36-40 Expert
10 BENJAMIN PAWELCZYK 3802 13 Inter
11 MILES WASSENAAR 3740 8 Expert
12 LOGAN TORRES 3110 10 Inter
13 JIMMY CHEN 3059 10 Expert
14 SEBASTIAN FIGUEROA 2974 13 Inter
15 KAI BRADFIELD 2859 10 Expert
16 NIKO TRAN 2680 13 Expert
17 JACKSON VOAKE 2237 9 Expert
18 DEREK MONTOYA 2072 14 Expert
19 CASH MATTESON 1854 10 Inter
20 CW WICKER 1809 11 Inter
21 LUKE LEWELLEN 1757 8 Expert
22 BRODY LYONS 1746 6 Inter
23 DANIEL SHARIPOV 1732 5 & Under Expert
24 SKYE FEE 1684 8 Inter
25 EASTON ZIMMER 1655 7 Inter
26 JAIYE LAU 1615 11 Expert
27 RICHIE FARASHIAN 1604 13 Expert
28 NOAH LEWELLEN 1559 10 Expert
29 GARRETT WITECK 1548 36-40 Inter
30 BODHI HAMBY 1458 9 Expert
31 JEREMIAH PATTON 1384 8 Inter
32 SANTIAGO FIGUEROA 1353 9 Inter
33 PAVEL CHAVEYRIAT 1166 8 Inter
34 JACKSON NOLD Sig Missing 9 Expert
35 WILLIAM SCHRAMER 1135 41-45 Inter
36 NICKY YEO 1129 13 Inter
37 GUS CRUZ 1019 13 Expert
38 JASON GARCIA 1016 41-45 Expert
39 ANDREW MAUST 1008 8 Inter
40 RICHARD MCDANIEL 1004 56 & Over Inter
41 ELIAS AMARO 986 9 Inter
42 NIKO PEER 982 7 Inter
43 JUDE PATTERSON 960 11 Inter
44 BRAD OTTO 940 51-55 Inter
45 DYLAN MONTOYA 892 12 Inter
46 EIAN GIBSON 860 17-20 Expert
47 GEOFF YEO 860 51-55 Novice
48 RIVER KASSIE 852 8 Inter
49 ARLO ZIMMER 847 9 Novice
50 CHACE NUFABLE 840 16 Expert