Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 151 | CARTER HOEY | 29 | 13 | Novice |
| 152 | PHILIP KIM | 29 | 6 | Novice |
| 153 | AL QUINTERO | 28 | 51-55 | Novice |
| 154 | TOBY MACISAAC | 28 | 11 | Novice |
| 155 | KASON ALIRES | 26 | 5 & Under | Novice |
| 156 | WYATT MATTESON | 25 | 13 | Inter |
| 157 | HAIDYN BIERMAN | 24 | 15 | Novice |
| 158 | REEF CABILIN | 23 | 11 | Inter |
| 159 | JOSIAH ANGLIN | 23 | 6 | Novice |
| 160 | KORBIN COMPTON | 21 | 8 | Novice |
| 161 | JEFFERY RICHARDS | 18 | 56 & Over | Novice |
| 162 | RYDER MEYER | 18 | 11 | Novice |
| 163 | HUNTER RESSER | 18 | 9 | Novice |
| 164 | RONAN POWERS | 15 | 7 | Novice |
| 165 | KAYSEN WOOLEVER | 14 | 8 | Novice |
| 166 | JACK DEPAUW | 13 | 7 | Novice |
| 167 | JACK DEYOUNG | 6 | 46-50 | Expert |





Social