Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | KAYDEN FRASCO | 445 | 7 | Novice |
| 102 | BRADAN GRAY | 436 | 13 | Expert |
| 103 | ANGEL PLATA | 420 | 21-25 | Expert |
| 104 | LUCAS RODEN | 418 | 11 | Expert |
| 105 | QUINN ZIMMERMAN | 414 | 21-25 | Expert |
| 106 | RACYN MURFIN | 403 | 13 | Expert |
| 107 | ELIJAH LEWIS | 400 | 11 | Expert |
| 108 | LIAM ALIRES | EXPIRED | 8 | Inter |
| 109 | KENZO TAKAGI-SPENCER | 397 | 13 | Expert |
| 110 | WESTON ANDERSON | 391 | 8 | Inter |
| 111 | JACKSON DELANO | 390 | 11 | Expert |
| 112 | NEIKO FARRIS | 389 | 10 | Expert |
| 113 | LOGAN GRAY | 388 | 10 | Expert |
| 114 | JAX MORRIS | EXPIRED | 10 | Inter |
| 115 | JEREMY SABIN | EXPIRED | 51-55 | Expert |
| 116 | CHUCK HURLBERT | 377 | 41-45 | Expert |
| 117 | BARRETT BOYLES | 374 | 12 | Novice |
| 118 | BEN LARRABEE | 371 | 12 | Expert |
| 119 | LEVI KELLEY | 370 | 15 | Expert |
| 120 | CAMDEN WARD | 368 | 5 & Under | Expert |
| 121 | CAMERON LARSON | 368 | 14 | Inter |
| 122 | CALEB COOLEY | 363 | 10 | Expert |
| 123 | RILEY SIEMERING | 360 | 26-35 | Novice |
| 124 | SHAUN MOBERG | 359 | 46-50 | Inter |
| 125 | JASON DOSS | 356 | 13 | Expert |
| 126 | CALEB KELLY | 353 | 17-20 | Expert |
| 127 | ZYAN ASHTON | 341 | 5 & Under | Novice |
| 128 | KALEM ORNELAS | 337 | 14 | Expert |
| 129 | RYDER SYTSMA | 334 | 7 | Expert |
| 130 | JACE MILLER | 334 | 8 | Inter |
| 131 | EVERETT BENNING | 331 | 7 | Novice |
| 132 | KORBIN OLSEN | 331 | 5 & Under | Novice |
| 133 | VANN WILHELM | 329 | 11 | Inter |
| 134 | DRAKE SCHUT | 318 | 14 | Novice |
| 135 | ANDRE HELMSTETTER | 316 | 14 | Expert |
| 136 | CLAY ANSELMO | 315 | 56 & Over | Expert |
| 137 | KYLE UNREIN | 315 | 26-35 | Expert |
| 138 | MYLES RIDGE | 312 | 26-35 | Expert |
| 139 | RAY HUDSON | 309 | 51-55 | Expert |
| 140 | JARROD JAKUBIAK | 309 | 41-45 | Expert |
| 141 | TRESTLE TIEDGE | 309 | 10 | Expert |
| 142 | BLAKE WILSON | 307 | 10 | Novice |
| 143 | COLTON MASON-LANGLEY | 305 | 13 | Expert |
| 144 | KARSTEN OLSEN | 301 | 5 & Under | Novice |
| 145 | DAVID TOMASZEWSKI | 300 | 36-40 | Inter |
| 146 | TRUSTIN DAVIS | 298 | 9 | Novice |
| 147 | DANNY BUSHNELL | 297 | 56 & Over | Expert |
| 148 | ANDRE HELMSTETTER | 296 | 56 & Over | Expert |
| 149 | RIVER TARR | 295 | 7 | Expert |
| 150 | RYKER ESTELL | 295 | 10 | Inter |





Social