Menu
Contact Us
Columbia Basin BMX Map

Location:
2002 Snyder St
Richland WA 99354
View Map | Get Directions

Track Operator:
Sam McPeek
509-308-6944
midcbmx@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 BRODY TARR 890 15 Expert
52 GRAYSON WHITNEY 883 7 Expert
53 JACKSON BEAL 873 17-20 Expert
54 MYLES FRASCO 867 12 Inter
55 PETER BENNING 838 5 & Under Inter
56 HAYDEN ASHTON 827 9 Inter
57 EDGAR JR FERNANDEZ 813 15 Expert
58 LIAM KELLEY 804 11 Expert
59 COLEMAN BECK 801 11 Expert
60 LUCAS CRUZ 788 7 Inter
61 ISAAC PARHAM 775 12 Inter
62 JOSHUA STEENSLAND 775 51-55 Novice
63 KYZER BURT 654 8 Novice
64 LESLI SANDERS 650 56 & Over Expert
65 TANNER WHITNEY 647 11 Expert
66 MAX CAJIGAS 632 14 Expert
67 JACKSON NIEHENKE 622 14 Expert
68 JOSEPH SERVATIUS 620 17-20 Expert
69 GUNNAR DOWNIE 616 15 Expert
70 DEAKON COWELL 596 7 Expert
71 CAMDEN ROBLES 579 7 Novice
72 JOSH DELP 578 36-40 Novice
73 DAX BEARDSLEY 577 13 Expert
74 RIVER MATA 570 12 Expert
75 THIJS INGALLS-SMITH 553 6 Expert
76 COLLIN MIMS 549 17-20 Expert
77 JOHN NOVAK 548 8 Expert
78 MAXWELL MORTIMER 537 7 Novice
79 JASON GIANCOLA 531 36-40 Novice
80 TYLER RAPP 529 36-40 Inter
81 ELLIOTT SIEMERING 527 7 Novice
82 RYDER DOWNIE 517 12 Expert
83 KACEN MCLEAN 514 7 Expert
84 LEO TANAKAS 509 9 Expert
85 DAMON MCGEE 509 5 & Under Inter
86 JONAH DARNELL 508 17-20 Expert
87 SAMUEL KROMER 503 6 Expert
88 NOAH SUAREZ 494 5 & Under Novice
89 COY MILLER 493 46-50 Inter
90 JESSE KELLY 491 46-50 Expert
91 ASHER KINNEY 489 7 Expert
92 DAMON VILLA 489 10 Novice
93 JOHNATHAN NICHOLS 483 10 Expert
94 GREYSON RICHARDSON 478 6 Inter
95 ELIJAH FOSTER 475 6 Inter
96 DILYNN COWELL 470 13 Expert
97 JAMES JURCZYK 459 41-45 Expert
98 DEVIN COWELL 459 5 & Under Inter
99 LIAM HOLLINGSWORTH 456 13 Expert
100 ARNOLD HAMMOND 447 9 Expert