Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | BRYCE REED | Sig Missing | 11 | Expert |
| 2 | JACOBY REED | Sig Missing | 14 | Expert |
| 3 | BECKETT SAVAGE | Sig Missing | 9 | Expert |
| 4 | NOLAN TERNAHAN | Sig Missing | 14 | Expert |
| 5 | RHETT HANSEN | 4073 | 11 | Expert |
| 6 | BRANDON MORRIS | 4041 | 15 | Expert |
| 7 | LINCOLN MOORE | Sig Missing | 7 | Expert |
| 8 | LONNIE DONOHUE | 3740 | 13 | Expert |
| 9 | LUCAS DECENTO | Sig Missing | 12 | Expert |
| 10 | JEFFREY DECENTO JR | Sig Missing | 17-20 | Expert |
| 11 | ASHTON HEVNER | 3425 | 17-20 | Expert |
| 12 | KYLE HILL | Sig Missing | 21-25 | Expert |
| 13 | DAWSON SKELTON | 3134 | 9 | Inter |
| 14 | JAYCE DAIJOGO | 2911 | 8 | Inter |
| 15 | SOLOMON SKINNER | EXPIRED | 6 | Inter |
| 16 | NIGEL CUMMINGS | 2515 | 56 & Over | Expert |
| 17 | JIMMY RABATIN | Sig Missing | 51-55 | Expert |
| 18 | ASHTON MOORE | EXPIRED | 13 | Expert |
| 19 | ANTHONY MANGANELLO | 1988 | 51-55 | Inter |
| 20 | LOGAN HILL | 1930 | 17-20 | Expert |
| 21 | NATHAN SNYDER | 1911 | 15 | Inter |
| 22 | AIDANN ZIMMERMAN | 1858 | 13 | Inter |
| 23 | MIKE SKINNER | 1820 | 36-40 | Inter |
| 24 | CHRISTOPHER SKELTON | 1756 | 36-40 | Inter |
| 25 | CHASE PEARSON | 1727 | 15 | Novice |
| 26 | BRIAN SHAVER | Sig Missing | 51-55 | Novice |
| 27 | LANDON WILLIN | 1683 | 7 | Inter |
| 28 | LUCA JOSWICK | 1529 | 10 | Expert |
| 29 | NICOLAS WHITE | 1503 | 17-20 | Expert |
| 30 | CHARLES SARGENT | 1479 | 6 | Inter |
| 31 | PARKER SKELTON | 1367 | 11 | Inter |
| 32 | MASON GUY | 1362 | 15 | Expert |
| 33 | JEFFREY THOMPSON | 1239 | 10 | Inter |
| 34 | BLAKE RANKIN | 1182 | 6 | Inter |
| 35 | ADAM BUCZKOWSKI | 1107 | 36-40 | Inter |
| 36 | JAMES SOLOMON | Sig Missing | 56 & Over | Expert |
| 37 | GIDEON QUACKENBUSH | 999 | 11 | Novice |
| 38 | CHRISTIAN SHAVER | 978 | 26-35 | Novice |
| 39 | SCOTT HEVNER | 954 | 51-55 | Expert |
| 40 | WILL CARRIER | 931 | 41-45 | Expert |
| 41 | GRAYSON LANDER | 927 | 10 | Expert |
| 42 | LIAM MILLARD | Sig Missing | 10 | Expert |
| 43 | RILEY LOEW | 903 | 8 | Expert |
| 44 | MICHAEL ZIMMERMAN | 901 | 41-45 | Inter |
| 45 | MICHAEL DAIJOGO | 882 | 36-40 | Inter |
| 46 | MIKE PILUSO | 873 | 41-45 | Expert |
| 47 | BENTLEY BISHOP | 868 | 14 | Novice |
| 48 | NOAH DUSTIN | 851 | 10 | Expert |
| 49 | XAN DUFFY | 802 | 14 | Novice |
| 50 | MASON KIDD SWANN | 785 | 14 | Expert |





Social