Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 251 | CHASE TRELOAR | 56 | 11 | Inter |
| 252 | SULLIVAN CONWAY | 55 | 10 | Expert |
| 253 | WESTON SIRACUSA | 54 | 8 | Expert |
| 254 | BILL BOLE | 54 | 36-40 | Novice |
| 255 | PAXTON CIAPANNA | 53 | 13 | Expert |
| 256 | GABRIEL VITAK | EXPIRED | 16 | Inter |
| 257 | ROBERT SHELTON | 51 | 41-45 | Novice |
| 258 | XAN DUFFY | EXPIRED | 15 | Novice |
| 259 | BRANTLEY BOWLING | 51 | 6 | Novice |
| 260 | REED JOHNSON | 49 | 6 | Novice |
| 261 | JUSTIN THOMAS | 48 | 36-40 | Novice |
| 262 | MICHAEL LEA | 48 | 12 | Novice |
| 263 | GLEN EVANS | 46 | 36-40 | Inter |
| 264 | TODD WHEELER | 46 | 51-55 | Novice |
| 265 | BRANDON LONG | 45 | 41-45 | Novice |
| 266 | ANNA RIEVE | 45 | 6 | Novice |
| 267 | REECE SOLOMON | EXPIRED | 17-20 | Inter |
| 268 | LOGAN ALLEN | 41 | 12 | Novice |
| 269 | BECKETT CHENEY | 39 | 12 | Expert |
| 270 | JAMESON PALMER | 39 | 11 | Expert |
| 271 | JOSEPH HAUGH | 39 | 5 & Under | Novice |
| 272 | MASON BROWN | 30 | 14 | Expert |
| 273 | LOGAN SZYMANSKI | 30 | 8 | Inter |
| 274 | CODY ROHM | 30 | 5 & Under | Novice |
| 275 | MARK TURNER | 29 | 46-50 | Novice |
| 276 | TRAVIS FORD | 29 | 26-35 | Novice |
| 277 | LUKE HERRMANN | 29 | 6 | Novice |
| 278 | COLTON ROBBINS | EXPIRED | 17-20 | Inter |
| 279 | RYDER ESPOSITO | 25 | 9 | Novice |
| 280 | JACOB BURROWS | Sig Missing | 13 | Novice |
| 281 | JACK MITCHELL | 20 | 9 | Novice |
| 282 | VAN MOSEDER | 19 | 5 & Under | Novice |
| 283 | BRIAN WITKOWSKI | 18 | 36-40 | Novice |
| 284 | LUKE BELL | 18 | 8 | Novice |
| 285 | LIAM RUEDIGER | 16 | 6 | Novice |
| 286 | DAVID KLIEWER | Sig Missing | 36-40 | Inter |
| 287 | PATRICK KLEIN | EXPIRED | 11 | Novice |





Social