Menu
Powered By: Usabmx_2018_sticky

First_state_bmx_logo_mxw350_mxh180_e0

Contact Us
First State BMX Map

Location:
1045 N Walnut St
Milford DE 19963
View Map | Get Directions

Track Operator:
Kime Hill
302-422-4133
1ststatebmx@gmail.com

Operators:
First State BMX Milford
First STATE

Coaches:
jeff decento

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 NOLAN TERNAHAN 662 15 Expert
52 GRAYSON LANDER 654 11 Expert
53 ABRAHAM BUCZKOWSKI 651 10 Inter
54 JAXSON SMITH 642 9 Novice
55 GAVIN SHAVER 640 8 Novice
56 KINGSTON CULOTTA 636 7 Novice
57 CHRIS MONASMITH 634 41-45 Expert
58 REMI PAJIC 628 9 Expert
59 LIAM MILLARD 602 11 Expert
60 MASON GUY 590 16 Expert
61 STANLEY WITKOWSKI 579 14 Inter
62 COLTON MOORE 569 15 Novice
63 MILES FORTUNATO 509 8 Novice
64 MASON MESSICK 507 12 Novice
65 BANYAN PETERS 492 6 Inter
66 DANIEL KLEIN 489 12 Novice
67 ASHTON HEVNER EXPIRED 17-20 Expert
68 DANIEL KLEIN 481 41-45 Novice
69 WILL CARRIER 461 41-45 Expert
70 DYLAN WALTERS 450 16 Expert
71 SCOTT HEVNER EXPIRED 51-55 Expert
72 JAYDEN GUY 439 12 Expert
73 BRANDON WOOD 422 26-35 Expert
74 CHRIS HEIPEL 417 51-55 Expert
75 CHRISTIAN SHAVER 413 26-35 Novice
76 JOSEPH NORRIS 386 15 Expert
77 ETHAN FORTUNATO 386 6 Novice
78 JAXON HACKETT 378 6 Expert
79 MATTHEW ROJAS 372 9 Inter
80 JAXON JENNINGS 368 9 Expert
81 GARRETT POIST 366 14 Expert
82 BILL WHITE 363 51-55 Inter
83 LOGAN CARROLL 359 11 Expert
84 RYDER DONOVAN 358 7 Novice
85 TYLER DAVIS 356 13 Novice
86 BECKETT MONASMITH 350 9 Expert
87 ANTHONY MANGANELLO 349 51-55 Inter
88 JAMIE RAMSEY 348 46-50 Novice
89 DAVE GORBATUK 344 14 Expert
90 JAX PAJIC 340 7 Inter
91 COLTON HENRY 336 10 Novice
92 AUSTIN WILT EXPIRED 13 Inter
93 BRODY PALMER EXPIRED 15 Expert
94 ZAIOH HUGGINS 327 11 Expert
95 LANDON GUY 326 9 Inter
96 SILAS VOGL Sig Missing 15 Novice
97 MARKOS PAPASPANOS 321 15 Expert
98 PETE RIMASSA 315 51-55 Expert
99 MYLES ROHM 315 12 Expert
100 NOAH DUSTIN 311 11 Expert