Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 301 | HARI VIGNESH | 44 | 7 | Inter |
| 302 | NEHEMIAH WEST | EXPIRED | 10 | Novice |
| 303 | HUCK WINIECKI | 44 | 5 & Under | Novice |
| 304 | CARSON EVERETT | EXPIRED | 10 | Inter |
| 305 | CHRISTOPHER ZAPATA | 43 | 41-45 | Novice |
| 306 | DE'MARIAN ROBINSON | EXPIRED | 13 | Novice |
| 307 | NICHOLAS OWEN | 42 | 13 | Inter |
| 308 | OWEN TRIVETT | 39 | 8 | Novice |
| 309 | RYAN DENNARD | 38 | 14 | Inter |
| 310 | JUSTIN TRIVETT JR | 36 | 13 | Novice |
| 311 | EZRA LEBLANC | 36 | 5 & Under | Novice |
| 312 | CJ POINTER | 33 | 11 | Inter |
| 313 | MAVERICK BARTON | 33 | 8 | Inter |
| 314 | MARTIN ALVAREZ | 33 | 6 | Inter |
| 315 | BRANDON STAUDENMAIER | Sig Missing | 36-40 | Novice |
| 316 | BILL CLEVELAND | 31 | 41-45 | Novice |
| 317 | ALEX VALENZUELA | 31 | 36-40 | Novice |
| 318 | BENNETT DELFRAISSE | 29 | 6 | Inter |
| 319 | HUXON FITZER | 29 | 5 & Under | Novice |
| 320 | MONROE MORRIS | 28 | 8 | Novice |
| 321 | AUSTIN JONES | 28 | 8 | Novice |
| 322 | AVRY WILLIAMS | 27 | 14 | Expert |
| 323 | JAXSON MANN | Sig Missing | 13 | Expert |
| 324 | DANIEL SEEHASEN | 27 | 14 | Inter |
| 325 | JOHN FARMER | 23 | 51-55 | Novice |
| 326 | LANDON DEBALSKI | 23 | 13 | Novice |
| 327 | MICHAEL VALENZUELA | 23 | 10 | Novice |
| 328 | MAXWELL DAVIS | 23 | 8 | Novice |
| 329 | GREG MAGGARD | 19 | 41-45 | Novice |
| 330 | DAVID CORTEZ | EXPIRED | 11 | Novice |
| 331 | MICHAEL LAMBERT | 18 | 11 | Novice |
| 332 | JAXON MARSH | 18 | 10 | Novice |
| 333 | RODOLFO RODRIGUEZ | 18 | 9 | Novice |
| 334 | ELI JONES | 18 | 5 & Under | Novice |
| 335 | JON HUDDLESTON | 16 | 41-45 | Novice |
| 336 | ROBERT DAVIS | 16 | 36-40 | Novice |
| 337 | CALVIN GORDON | 16 | 6 | Novice |
| 338 | BRAVE HOFFMAN | 15 | 5 & Under | Novice |









Social