Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 251 | JAX EDMISTON | 34 | 13 | Inter |
| 252 | LEO EDMISTON | 34 | 13 | Novice |
| 253 | KIKE MALDONADO | 34 | 5 & Under | Novice |
| 254 | ZACHARY SHOCKEY | 33 | 41-45 | Inter |
| 255 | KELLAN COVINGTON | 33 | 15 | Novice |
| 256 | JACOB JORDAN | 32 | 17-20 | Novice |
| 257 | KODA WRAY | 30 | 11 | Novice |
| 258 | MAVERICK STEVENSON | 30 | 7 | Novice |
| 259 | JAXON FALLON | 28 | 9 | Inter |
| 260 | NOLAN YOUNG | 28 | 9 | Inter |
| 261 | ALEXANDER PROUTT | 28 | 14 | Novice |
| 262 | SILAS JACKSON | 28 | 12 | Novice |
| 263 | BECKHAM CONAWAY | 28 | 6 | Novice |
| 264 | DACE DUPPSTADT | Sig Missing | 7 | Novice |
| 265 | JOSEPH PLEDGER | 26 | 41-45 | Novice |
| 266 | COLIN WEST | 26 | 5 & Under | Novice |
| 267 | JESSE WHITSON | 25 | 13 | Novice |
| 268 | ANDREW HORNER | 22 | 36-40 | Novice |
| 269 | JUSTIN TRIVETT JR | 22 | 14 | Novice |
| 270 | LUIS RODRIGUEZ | 22 | 5 & Under | Novice |
| 271 | JACK DAVIS | 20 | 10 | Novice |
| 272 | BEN ADAMS | 19 | 26-35 | Novice |
| 273 | JENSON ATKINS | 19 | 7 | Novice |
| 274 | OWEN TRIVETT | 18 | 9 | Novice |
| 275 | DEEGAN DUPPSTADT | Sig Missing | 9 | Novice |
| 276 | RYDER PACE | 18 | 5 & Under | Novice |
| 277 | NASEEM HASAN | 18 | 5 & Under | Novice |
| 278 | WILSON PADILLA | 15 | 9 | Novice |
| 279 | EASTON PADILLA | 13 | 5 & Under | Novice |









Social