Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | HARI VIGNESH | 44 | 7 | Inter |
102 | NEHEMIAH WEST | 44 | 10 | Novice |
103 | DOUGLAS BURK | 43 | 56 & Over | Inter |
104 | JAYKE COX-BAILEY | 43 | 16 | Inter |
105 | CARSON EVERETT | 43 | 10 | Inter |
106 | DE'MARIAN ROBINSON | 43 | 13 | Novice |
107 | WILLIAM MAIN | 42 | 8 | Novice |
108 | NOAH CARRION | 42 | 5 & Under | Novice |
109 | OWEN TRIVETT | 39 | 8 | Novice |
110 | RYAN DENNARD | 38 | 14 | Inter |
111 | CHRIS ADKINS | 36 | 51-55 | Expert |
112 | JUSTIN TRIVETT JR | 36 | 13 | Novice |
113 | BRANDON STAUDENMAIER | Sig Missing | 36-40 | Novice |
114 | MATHIAS REYNA | 32 | 7 | Novice |
115 | BENNETT DELFRAISSE | 29 | 6 | Inter |
116 | JOHN FARMER | 23 | 51-55 | Novice |
117 | LANDON DEBALSKI | 23 | 13 | Novice |
118 | GREG MAGGARD | 19 | 41-45 | Novice |
119 | MICHAEL LAMBERT | 18 | 11 | Novice |
120 | JAXON MARSH | 18 | 10 | Novice |
121 | SAMUEL GRAF | EXPIRED | 7 | Novice |
122 | JON HUDDLESTON | 16 | 41-45 | Novice |
123 | SILAS LANDRUM | 16 | 9 | Novice |
124 | CALVIN GORDON | 16 | 6 | Novice |
Social