Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 1 | JAMES AKERS | 1245 | 17-20 | Expert |
| 2 | JOEL MURPHY | 1239 | 15 | Inter |
| 3 | WADE SHIRLEY | 978 | 11 | Expert |
| 4 | JOSE AGUILAR | 964 | 51-55 | Expert |
| 5 | KOLTEN MANN | 857 | 10 | Expert |
| 6 | BRAIDYN RYDZESKI | 844 | 10 | Expert |
| 7 | KYLE COX | 781 | 36-40 | Expert |
| 8 | AUSTIN WOOTEN | Sig Missing | 13 | Expert |
| 9 | OWEN LOZA | 752 | 14 | Expert |
| 10 | TOM KREMBS | 727 | 56 & Over | Expert |
| 11 | MADDOX JORDAN | 637 | 7 | Expert |
| 12 | MACE HILL | 616 | 17-20 | Expert |
| 13 | CLIFF BERGSTROM | 598 | 56 & Over | Expert |
| 14 | WILLIAM SEAVER | 585 | 36-40 | Inter |
| 15 | OLIVER LYLE | Sig Missing | 11 | Expert |
| 16 | PAUL STEVENS | EXPIRED | 56 & Over | Expert |
| 17 | ROB DROLET | 478 | 51-55 | Expert |
| 18 | HOLDEN CLARK | 461 | 9 | Expert |
| 19 | RAMON DELACRUZ | 443 | 12 | Inter |
| 20 | DOMINICK TREMILLO | 413 | 12 | Expert |
| 21 | HANS GEISSLER | 399 | 36-40 | Expert |
| 22 | DONNY JURE | 342 | 56 & Over | Expert |
| 23 | MICHAEL SHIRLEY | 328 | 51-55 | Expert |
| 24 | ROSS HUDDLESTON | 327 | 10 | Inter |
| 25 | CASEN BRILEY | 318 | 14 | Expert |
| 26 | NOAH SEAVER | 318 | 9 | Inter |
| 27 | JACE KEOHI | 312 | 11 | Expert |
| 28 | JOSEPH BURNHAM | 202 | 46-50 | Novice |
| 29 | ROBERT BARTON | EXPIRED | 56 & Over | Inter |
| 30 | AMARI FERNANDEZ | 189 | 6 | Novice |
| 31 | ROBERT PRUETT | 186 | 46-50 | Novice |
| 32 | BUCK BARTON | 180 | 14 | Inter |
| 33 | LEO BURNHAM | 168 | 12 | Novice |
| 34 | AIDEN HERRERA | 167 | 13 | Inter |
| 35 | LEO PRUETT | 144 | 12 | Novice |
| 36 | KONNER MITCHELL | 137 | 16 | Novice |
| 37 | LINUS LOHMEIER | 121 | 6 | Novice |
| 38 | COBY CRANSON | 114 | 14 | Novice |
| 39 | LOUIS LOHMEIER | 114 | 5 & Under | Novice |
| 40 | REECE KELLEY | 110 | 12 | Novice |
| 41 | SEAN MACLASKEY | 106 | 41-45 | Expert |
| 42 | ALEC BOB | 105 | 26-35 | Expert |
| 43 | ACE NOVY | 104 | 10 | Expert |
| 44 | BENJAMIN LAWHEAD | 104 | 9 | Inter |
| 45 | JUAN PIEDRAHITA | 103 | 26-35 | Expert |
| 46 | REED NEUBAUER | 103 | 16 | Expert |
| 47 | LANDON LADRON | 103 | 13 | Expert |
| 48 | GRIFFIN MOATS | 96 | 9 | Novice |
| 49 | MAVERICK BARTON | EXPIRED | 9 | Inter |
| 50 | KRISTOPHER HANSEN | 84 | 56 & Over | Expert |









Social