Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 351 | NICK LASALLE | 36 | 11 | Expert |
| 352 | THOMAS GILDOW | 36 | 51-55 | Novice |
| 353 | AELON WHALIN-KAHLER | 35 | 8 | Novice |
| 354 | DUSTIN FINCH | 34 | 36-40 | Inter |
| 355 | DON DAVIS-GREENE | 34 | 10 | Novice |
| 356 | JAMESON FALOON-GRENIER | 33 | 17-20 | Expert |
| 357 | RYKER ESTELL | 33 | 9 | Inter |
| 358 | RYE COHEN | 33 | 5 & Under | Inter |
| 359 | FORREST STRAIT | 32 | 7 | Novice |
| 360 | ARNOLD HAMMOND | 30 | 8 | Expert |
| 361 | TRISTAN LOHMAN | 30 | 36-40 | Novice |
| 362 | NICHOLAS ROBERTS | 29 | 9 | Inter |
| 363 | ETHAN LERUM | 27 | 14 | Expert |
| 364 | CODY ENGBERG | 25 | 36-40 | Novice |
| 365 | BECKHAM DEMOTT | EXPIRED | 6 | Novice |
| 366 | KAMDEN LARSON | EXPIRED | 9 | Novice |
| 367 | RYDER WHALIN-KAHLER | 16 | 36-40 | Novice |
| 368 | HENRY MOORE | 16 | 5 & Under | Novice |
| 369 | TEAL HABENICHT | 14 | 5 & Under | Novice |
| 370 | WYATT ARTHUR | 13 | 8 | Novice |
| 371 | MONROE FRICK | 2 | 8 | Novice |







Social