Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | KASTEN ALTON | 184 | 6 | Novice |
52 | EVAN HERNANDEZ | Sig Missing | 13 | Expert |
53 | WILLIAM KROMER | 183 | 8 | Expert |
54 | DIEGO NELSON | 182 | 7 | Inter |
55 | ITSUKI TANIMURA | 170 | 9 | Expert |
56 | JACK RODASTA | 168 | 12 | Expert |
57 | DAKOTA HAYTER | 168 | 10 | Novice |
58 | AKIRA TANIMURA | 166 | 12 | Expert |
59 | MADDOX DEPOE | 160 | 6 | Inter |
60 | WYATT DALMAN | 155 | 11 | Novice |
61 | ABEL PURSELL | 142 | 10 | Novice |
62 | CHRIS WHITMARSH | Sig Missing | 41-45 | Inter |
63 | GEORGE WILLIAMS | 137 | 56 & Over | Expert |
64 | RYDER HOWELL | 134 | 13 | Inter |
65 | ERIC GARLING | 133 | 46-50 | Novice |
66 | MICHAEL CLAYTON | 131 | 7 | Novice |
67 | LESLI SANDERS | 128 | 56 & Over | Expert |
68 | SEAN COLEMAN | 128 | 51-55 | Novice |
69 | BENNETT HARTNETT | Sig Missing | 8 | Expert |
70 | LOGAN FRENCH | 127 | 14 | Inter |
71 | COOPER AZUS | 126 | 14 | Expert |
72 | GIDEON ORAVETZ | 125 | 13 | Inter |
73 | LYLE SPYRISON | 124 | 12 | Novice |
74 | CASEY WINTERS | 119 | 36-40 | Novice |
75 | TAYLOR SLOTA | 113 | 21-25 | Novice |
76 | ANTHONY HERNANDEZ | 112 | 41-45 | Inter |
77 | LANDON HENKE | 112 | 9 | Novice |
78 | THOMAS SCHROEDER | 108 | 15 | Inter |
79 | CARTER WHITMARSH | 107 | 17-20 | Inter |
80 | BRETT CLAYTON | 106 | 41-45 | Novice |
81 | CALEB BERRY | 104 | 9 | Expert |
82 | SCOTT MAREK | 103 | 56 & Over | Expert |
83 | RADDICK SERKA | 103 | 15 | Expert |
84 | WYATT CHRISTENSEN | 103 | 13 | Expert |
85 | COLTON HACKETT | 103 | 12 | Expert |
86 | JARRETT NELSON | 99 | 41-45 | Novice |
87 | JASPER MCGOFF | 98 | 10 | Inter |
88 | AIDEN DEBRAY | 98 | 13 | Novice |
89 | OSCAR AZUS | 94 | 17-20 | Expert |
90 | SAMUEL KROMER | 90 | 5 & Under | Inter |
91 | COOPER POLITTE | 90 | 7 | Novice |
92 | MALAKAI COLFAX | 88 | 16 | Novice |
93 | SKYLER NEITZEL | 86 | 9 | Novice |
94 | ISAIAH FREUND | 83 | 13 | Novice |
95 | ARCHIE HANSON | 83 | 5 & Under | Novice |
96 | BRAD HOLLOWAY | 80 | 46-50 | Novice |
97 | AARON "MOSEY" SISSON | 69 | 5 & Under | Novice |
98 | ZANDER HARRIS | 68 | 9 | Inter |
99 | JORDAN HARTNETT | 63 | 6 | Inter |
100 | MAVRYCK HANNING | 62 | 9 | Inter |
Social