Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | HOLDEN YOUNG | 85 | 11 | Novice |
102 | MAJORIE ANDERSEN | 84 | 6 | Novice |
103 | ISAIAH FREUND | 83 | 13 | Novice |
104 | DEAN PURVIS | 83 | 9 | Novice |
105 | KENNETH MCGEE | 83 | 8 | Novice |
106 | BRAD HOLLOWAY | 80 | 46-50 | Novice |
107 | LUKE PRITCHARD | 76 | 10 | Novice |
108 | LINCOLN FRENCH | 76 | 10 | Novice |
109 | ASHTON PAGE | 71 | 10 | Novice |
110 | JORDAN HARTNETT | 63 | 6 | Inter |
111 | EVAN HUGHES | 63 | 10 | Novice |
112 | MAVRYCK HANNING | 62 | 9 | Inter |
113 | IVAN HEISTAND | 58 | 9 | Inter |
114 | MAVERICK JOHNSON | 55 | 10 | Expert |
115 | WYATT SCHLICHTING | 55 | 9 | Novice |
116 | MILES JOHNSON | 54 | 12 | Expert |
117 | ZADE WIRTH | Sig Missing | 17-20 | Inter |
118 | MELVIN GILDOW | 51 | 51-55 | Novice |
119 | COLT THOMAS | 50 | 6 | Novice |
120 | JUDAH FORSHAW | 49 | 10 | Novice |
121 | JORDAN SUTHERLAND | 46 | 36-40 | Novice |
122 | BRIAN WINTERS | 43 | 46-50 | Novice |
123 | CAMERON HUGHES | EXPIRED | 8 | Novice |
124 | BRANTLY JOHNSON | 36 | 12 | Inter |
125 | DON DAVIS-GREENE | 34 | 10 | Novice |
126 | FORREST STRAIT | 32 | 7 | Novice |
127 | LAIF ANDERSON | 29 | 8 | Novice |
128 | DYLAN HAWKINS | 28 | 9 | Novice |
129 | GRAYSON WHEELER | 28 | 7 | Novice |
130 | OAKLEY PHINNEY | 27 | 7 | Novice |
131 | ELIJAH BERRY | 25 | 6 | Inter |
132 | JOHN SCHMELTZ | 24 | 41-45 | Novice |
133 | WYATT FORTMAN | 24 | 7 | Novice |
134 | ORRIN LARSON | 24 | 6 | Novice |
135 | BECKHAM DEMOTT | 20 | 6 | Novice |
136 | AELON WHALIN-KAHLER | 17 | 8 | Novice |
137 | HENRY MOORE | 16 | 5 & Under | Novice |
138 | KEEGAN PAYNE | 13 | 11 | Novice |
139 | LOGAN PRITCHARD | 13 | 8 | Novice |
140 | WYATT ARTHUR | 13 | 8 | Novice |
141 | TRAVIS BRAY | 12 | 9 | Novice |
142 | MONROE FRICK | 2 | 8 | Novice |
Social