Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 201 | JOSH MAUST | 107 | 46-50 | Novice |
| 202 | DANIEL WATERS | 105 | 17-20 | Expert |
| 203 | LOUIS GRABLE | 105 | 10 | Expert |
| 204 | RICHARD REITNAUER | 105 | 15 | Inter |
| 205 | NOLAN ARVIZU | 105 | 10 | Novice |
| 206 | LANE SMITH | 105 | 5 & Under | Novice |
| 207 | STEVEN FUESS | 104 | 56 & Over | Inter |
| 208 | MICHAEL PARTEE | Sig Missing | 51-55 | Expert |
| 209 | JONATHAN SMITH | Sig Missing | 36-40 | Expert |
| 210 | JACK MARSHALL | 103 | 13 | Expert |
| 211 | JOEY LOSBY | 101 | 11 | Novice |
| 212 | JACK RANSDELL | 100 | 12 | Inter |
| 213 | ALEXANDER JOCK | 99 | 16 | Inter |
| 214 | MADDOX BROMS | 99 | 13 | Inter |
| 215 | LANDON MONLEY | 99 | 9 | Inter |
| 216 | GAGE IDLOF | 99 | 8 | Inter |
| 217 | TRAVIS SCHREUDER | 98 | 26-35 | Expert |
| 218 | BOBBY LLOYD | 97 | 41-45 | Expert |
| 219 | NATHAN JIMENEZ | 97 | 13 | Novice |
| 220 | HENDRIX MORRIS | 96 | 5 & Under | Inter |
| 221 | SKYLAR SMITH | 94 | 13 | Expert |
| 222 | BARRON CURRIER | 93 | 10 | Expert |
| 223 | JOHN SALAMI | 93 | 56 & Over | Inter |
| 224 | STERLING REYES | 93 | 12 | Inter |
| 225 | GRAESEN YU | 93 | 7 | Inter |
| 226 | ANTHONY LEWELLEN | 93 | 41-45 | Novice |
| 227 | WILLIAM KEARNEY | 93 | 8 | Novice |
| 228 | LANDON CARLTON | 90 | 14 | Inter |
| 229 | PAVEL CHAVEYRIAT | 90 | 8 | Inter |
| 230 | ALEJANDRO MUNIZ | 90 | 46-50 | Novice |
| 231 | ELI DORMANDY | Sig Missing | 11 | Novice |
| 232 | WILLIAM CALDWELL | 90 | 10 | Novice |
| 233 | KEIGAN GAW | 90 | 6 | Novice |
| 234 | ALEX PEREZ | 87 | 17-20 | Expert |
| 235 | KODY HUTCHINS | 87 | 36-40 | Inter |
| 236 | ROBERT MANN | Sig Missing | 56 & Over | Novice |
| 237 | GAVIN SCHNEPP | 87 | 16 | Novice |
| 238 | BRANDAN PITA | 85 | 26-35 | Expert |
| 239 | DECLAN CHILD | 84 | 9 | Expert |
| 240 | CHRISTOPHER GARCIA | 84 | 41-45 | Inter |
| 241 | JOE WILLIAMS | 84 | 26-35 | Inter |
| 242 | QUINTIN MEDINA | 84 | 13 | Inter |
| 243 | CARSON MARSHALL | 84 | 13 | Inter |
| 244 | CONNOR JOHNSON | 84 | 9 | Inter |
| 245 | JOE SIMEONE | 83 | 41-45 | Expert |
| 246 | LIAM GRABLE | 83 | 17-20 | Expert |
| 247 | RYDER FRENCH | 82 | 7 | Inter |
| 248 | ETHAN SORIANO | 81 | 15 | Expert |
| 249 | MICHAEL VARGAS | 81 | 14 | Expert |
| 250 | JOSHUA VILLA | 81 | 26-35 | Novice |





Social