Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | NIXON CORNWELL | 28 | 9 | Novice |
| 102 | NOAH MOLINO | 26 | 11 | Inter |
| 103 | BRADLEY OWEN | 26 | 8 | Novice |
| 104 | JAMES MARSHALL | 25 | 7 | Inter |
| 105 | LUKA FRANCO | 24 | 6 | Novice |
| 106 | CASEN MENDOZA | EXPIRED | 10 | Novice |
| 107 | LINCOLN LAWRENCE | 23 | 9 | Novice |
| 108 | BRUCE OZEKI | 23 | 9 | Novice |
| 109 | RYDER FRENCH | 23 | 6 | Novice |
| 110 | KODY SALING | 21 | 13 | Novice |
| 111 | BRAYDEN ASH | 21 | 11 | Novice |
| 112 | LUKE DINNEN | EXPIRED | 9 | Novice |
| 113 | NEO CAO | 18 | 6 | Novice |
| 114 | JUNIOR LOMELI | 17 | 6 | Inter |





Social