Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | MARCO BRETON | 46 | 10 | Novice |
52 | ANTON AFANASYEV | 45 | 6 | Inter |
53 | LUKE LEWELLEN | 43 | 7 | Inter |
54 | AIDEN KENDALL | 36 | 13 | Inter |
55 | JUSTIN MARSHALL | 35 | 8 | Inter |
56 | BENNY TALKINGTON | 34 | 5 & Under | Novice |
57 | THEODORE LEWELLEN | 33 | 6 | Inter |
58 | AUSTIN MENDOZA | 32 | 12 | Inter |
59 | TYLER IDLOF | 31 | 13 | Inter |
60 | ELIAS AMARO | 30 | 8 | Inter |
61 | LUCAS CERVANTES | 28 | 11 | Novice |
62 | COOPER MENDOZA | 28 | 10 | Novice |
63 | NIXON CORNWELL | 28 | 9 | Novice |
64 | NOAH MOLINO | 26 | 11 | Inter |
65 | BRADLEY OWEN | 26 | 8 | Novice |
66 | JAMES MARSHALL | 25 | 7 | Inter |
67 | CASEN MENDOZA | 23 | 10 | Novice |
68 | LOGAN TORRES | 23 | 9 | Novice |
69 | LINCOLN LAWRENCE | 23 | 9 | Novice |
70 | RYDER FRENCH | 23 | 6 | Novice |
71 | KODY SALING | 21 | 13 | Novice |
72 | BRAYDEN ASH | 21 | 11 | Novice |
73 | CASH MATTESON | 18 | 9 | Novice |
74 | NEO CAO | 18 | 6 | Novice |
75 | JUNIOR LOMELI | 17 | 6 | Inter |
Social