Registration
RACE DAYS
| REGISTRATION | RACING | |
| THURSDAY | 6:00-7:00PM | ASAP |
| SUNDAY | 11:00AM-NOON | ASAP |
| *MONDAY (BMX RACING LEAGUE ONLY) | SEE FLYER | 6:00-8:30PM |
PRACTICE
EVERY TUESDAY MAY-SEPT (WEATHER PERMITTING)
$5.00
BEGINERS/BALANACE BIKES 6-6:30PM
GATE PRACTICE 6:30-8PM
EXPERT PRACTICE 8-8:30PM
ENTRY FEES
| SINGLE | DOUBLE | TRIPLE | |
| RIBBONS (THURSDAY NIGHTS) | $5.00 | NA | NA |
| BALANCE BIKES | $5.00 | $15.00 | $25.00 |
| TROPHY/STAMPS | $10.00 | $25.00 | $35.00 |
| OPENS | $5.00 | $15.00 | $25.00 |
| SPECTATORS | FREE | FREE | FREE |









Social