Motoboard CWBMX Single Pt. Sunday Oct 27, 2024

Inactive Motoboard
There is no active Motoboard for this track at the moment.
Moto #1
Rider | Age | 1st | 2nd | 3rd | City | State | Sponsor | Serial # | Plate # | Type |
---|---|---|---|---|---|---|---|---|---|---|
OWEN ERDMANN | 3 | 1 | 3 | 5 | WAUPACA | WI | 08624619 | 619 | ||
ELLIANA IBARRA | 3 | 8 | 2 | 4 | WISCONSIN RAPIDS | WI | 08624636 | 636 | ||
HUXLEY NAREL | 2 | 6 | 8 | 2 | WISCONSIN RAPIDS | WI | 08624569 | 569 | ||
JAMESON ELLITHORPE | 3 | 4 | 6 | 8 | WISCONSIN RAPIDS | WI | 08624673 | 673 | ||
MADDIE HALE | 3 | 2 | 4 | 6 | WISCONSIN RAPIDS | WI | 08624625 | 625 |
Moto #1
Rider | Age | M1 | M2 | M3 | City | State | Sponsor | Serial # | Plate # | Type |
---|---|---|---|---|---|---|---|---|---|---|
OWEN ERDMANN | 3 | WAUPACA | WI | 08624619 | 619 | |||||
ELLIANA IBARRA | 3 | WISCONSIN RAPIDS | WI | 08624636 | 636 | |||||
HUXLEY NAREL | 2 | WISCONSIN RAPIDS | WI | 08624569 | 569 | |||||
JAMESON ELLITHORPE | 3 | WISCONSIN RAPIDS | WI | 08624673 | 673 | |||||
MADDIE HALE | 3 | WISCONSIN RAPIDS | WI | 08624625 | 625 |
Scroll table left and right with your finger
Additional Round Info
Social