Menu
Powered By: Usabmx_2018_sticky

Evfinalwhiteonblack_mxw350_mxh180_e0

Contact Us
Emerald Valley BMX Map

Location:
2715 Leo Harris Pkwy
Eugene OR 97402
View Map | Get Directions

Track Operator:
Francois Boulanger
(541) 214-6152
emeraldvalleybmx81@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
201 MASON MILLER 82 9 Novice
202 SAMMY BOWLIN 81 21-25 Expert
203 GATES SKILES Sig Missing 9 Expert
204 LANDEN STRUTHERS 78 9 Inter
205 RYE COHEN 78 6 Inter
206 KADIN FALER 75 8 Inter
207 RIVER MILLER 75 7 Inter
208 BENNETT FARLEY 73 10 Novice
209 ROBERT SMITH 72 12 Inter
210 HUNTER LARSON 72 17-20 Novice
211 LEONARDO RODRIGUEZ-SHELTON 72 10 Novice
212 AIDEN NGUYEN 70 11 Novice
213 GRANT BURNS 69 41-45 Inter
214 ROBERT SMITH 69 36-40 Novice
215 KYLER PURDY 67 10 Novice
216 JASPER ALTENDORF 66 17-20 Expert
217 WALTER SORENSON 66 36-40 Novice
218 JERRY LIPPOLD III EXPIRED 41-45 Novice
219 ROBERT COLLETT 65 26-35 Novice
220 KAMDYN LARSON 64 10 Inter
221 DOMICO JOHNSON 63 17-20 Expert
222 MASON WESSEL 63 10 Inter
223 RYDEN WESSEL 63 8 Inter
224 JOSIAH TINGLEY EXPIRED 6 Inter
225 AUSTON LARSEN EXPIRED 41-45 Novice
226 MASON AMADOR 63 8 Novice
227 JAMESON WATSON 63 7 Novice
228 COEN HARRINGTON 60 7 Inter
229 JOSH DAVIDSON 58 8 Novice
230 COREY BAUGHMAN 57 51-55 Novice
231 WILLIAM BENDIX 56 8 Novice
232 BEAU SWIGART 55 14 Expert
233 JESSE BUCHOLZ Sig Missing 36-40 Inter
234 OAKLEE HARDER EXPIRED 10 Expert
235 SAWYER DIZICK EXPIRED 7 Expert
236 JUSTIN SEAMANS 54 46-50 Inter
237 KEVIN OWENS 54 41-45 Inter
238 RJ SIMKOVICH 54 36-40 Novice
239 ELI SEAMANS 54 13 Novice
240 JAXSON WATSON 54 11 Novice
241 HUDSON REED 54 5 & Under Novice
242 KEVIN RASAKA 51 8 Inter
243 JAXSON RAY 51 6 Inter
244 EMMETT BELL 50 7 Novice
245 BOBBY HULL 48 51-55 Novice
246 OWEN WATTS 46 11 Novice
247 JAXON DIZICK 45 12 Inter
248 FORREST GARTIN 45 8 Inter
249 SCOTT MILLER 45 41-45 Novice
250 SEAN ORTIZ EXPIRED 36-40 Novice