Menu
Powered By: Usabmx_2018_sticky

Evfinalwhiteonblack_mxw350_mxh180_e0

Contact Us
Emerald Valley BMX Map

Location:
2715 Leo Harris Pkwy
Eugene OR 97402
View Map | Get Directions

Track Operator:
Francois Boulanger
(541) 214-6152
emeraldvalleybmx81@gmail.com

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
51 JOSHUA TRERISE 636 21-25 Expert
52 XANDER MOODY-BROOKS 634 12 Novice
53 DYLAN SHANKS 629 41-45 Expert
54 CHRIS HAYES 624 36-40 Inter
55 KEATON HARPE EXPIRED 16 Expert
56 GAGE RODGERS 592 10 Expert
57 ERIC CLARK 582 51-55 Novice
58 MADDOX MESSEX 578 9 Novice
59 JOSHUA LOUDERMILK 577 21-25 Expert
60 ZACHARY BIEREK 551 5 & Under Novice
61 LUKE LAUBSCH 548 17-20 Expert
62 ROWAN BELL 537 12 Inter
63 GUS MOORE EXPIRED 17-20 Expert
64 SAM RUBECK 524 15 Expert
65 GUNNER PETERSON 497 10 Expert
66 RYDER MILLER EXPIRED 12 Expert
67 OLIVER PEETZ 485 17-20 Expert
68 ASHER MILLER 480 9 Expert
69 GABRIEL TRERISE 476 17-20 Expert
70 AJ CARNES 460 10 Novice
71 MILES HODKINS 452 15 Inter
72 JACK RODASTA 445 13 Expert
73 HENRY HOWARD 422 9 Expert
74 JACOB WILLIAMS 417 41-45 Expert
75 JAMES FLYNT 416 11 Expert
76 OLIVER GROSE 411 17-20 Inter
77 STEPHEN DEPEW 404 41-45 Inter
78 HAYDEN SABBLUT EXPIRED 9 Novice
79 DAVID GIVEN 395 36-40 Inter
80 NOAH OTTO 378 13 Expert
81 ANDREW OSBURN 341 26-35 Novice
82 JACK LAUBSCH 340 12 Inter
83 BRODY BELL 339 11 Novice
84 TRISTIN STAFFORD 336 15 Novice
85 HUDSON YEACK 334 6 Novice
86 LOUKAS VARGAS 328 8 Expert
87 CHASE POUND 327 14 Expert
88 TAVEN SMITH 327 17-20 Novice
89 RUGER MYER 320 11 Novice
90 SAWYER YEACK 312 8 Novice
91 NEIKO FARRIS 311 10 Expert
92 JASE ROTH 310 12 Expert
93 ORION MENTE 309 46-50 Expert
94 FINN COHEN 309 8 Expert
95 HUCK WILLIAMS 300 7 Inter
96 DASH HODKINS 300 6 Inter
97 EMMETT PEETZ Sig Missing 17-20 Inter
98 KOLETYN BURDICK 290 8 Novice
99 RYAN OTTO 289 41-45 Expert
100 TRENTON ALLEN 286 12 Expert