Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | ANTHONY HULSE | EXPIRED | 26-35 | Expert |
102 | AARON CAIRO | 56 | 13 | Expert |
103 | DAVID GIVEN | 54 | 36-40 | Inter |
104 | REID CUSHEN | 54 | 13 | Inter |
105 | TRAVIS OLSEN | 48 | 36-40 | Expert |
106 | IVAN CARDWELL | 46 | 8 | Inter |
107 | ARI GARZA | 45 | 10 | Novice |
108 | WYLDER NANCE | 44 | 12 | Inter |
109 | TOMMY TURNER | 43 | 26-35 | Inter |
110 | THOMAS ROBERTS | 43 | 51-55 | Novice |
111 | JORDAN CASEBEER | 39 | 26-35 | Expert |
112 | TADD SHEPHERD | 38 | 46-50 | Novice |
113 | JAMES RUBECK | 36 | 15 | Inter |
114 | KALLUM WEAVER | 35 | 12 | Inter |
115 | DEAN THOMAS | 35 | 7 | Inter |
116 | JUDE GARZA | 33 | 13 | Novice |
117 | LOGAN RYKER | 29 | 14 | Inter |
118 | LEVI CAUTHERS | 29 | 12 | Inter |
119 | BENNETT WILLIS | 29 | 12 | Novice |
120 | ALEX HULSE | 28 | 26-35 | Novice |
121 | WILLIAM BENDIX | 28 | 7 | Novice |
122 | LIAM CORBERA | 18 | 10 | Novice |
123 | ARCHER SOLINSKY | 18 | 7 | Novice |
124 | SAGE TOOTLES | EXPIRED | 6 | Novice |
125 | DECLAN WARD | 16 | 12 | Novice |
Social