Track Leaderboards
| Place | Rider | Points | Age Group | Skill |
|---|---|---|---|---|
| 101 | MAYES MARSHALL | 37 | 5 & Under | Novice |
| 102 | MASON DAVIS | 36 | 9 | Novice |
| 103 | MATTHEW GULLO | 34 | 46-50 | Inter |
| 104 | HUDSON MURFF | Sig Missing | 5 & Under | Novice |
| 105 | JOSEPH PLEDGER | 28 | 41-45 | Novice |
| 106 | ZACHARYUS FOSTER | 28 | 11 | Novice |
| 107 | JACK HAMBY | 28 | 7 | Novice |
| 108 | CHRISTOPHER COOK | 25 | 41-45 | Novice |
| 109 | ISAAC LINDENBERG | 23 | 9 | Novice |
| 110 | NILE HAMBY | 23 | 5 & Under | Novice |
| 111 | CHASE FLORES | 18 | 11 | Novice |
| 112 | JUDE DAUGHTRY | 18 | 7 | Novice |
| 113 | BODHI MEYER | 18 | 7 | Novice |
| 114 | OWEN EVERETT | 18 | 6 | Novice |
| 115 | CASIN JACKSON | Sig Missing | 6 | Novice |
| 116 | REXX HOPKINS | 17 | 8 | Novice |
| 117 | WESTON VINING | 16 | 9 | Novice |
| 118 | LELAND VINING | 16 | 7 | Novice |
| 119 | HENRY LINDENBERG | 16 | 6 | Novice |
| 120 | DANIEL LINDENBERG | 15 | 41-45 | Novice |
| 121 | LOGAN EVERETT | 15 | 8 | Novice |
| 122 | MORGAN SUTTON | 13 | 6 | Novice |
| 123 | ETHAN GRAETER | 9 | 11 | Inter |
| 124 | BRANDON WAKEFIELD | 7 | 41-45 | Inter |
| 125 | TROY TESSITORE | 3 | 17-20 | Expert |
| 126 | NATHAN SCHROEDER | 3 | 41-45 | Novice |






Social